Scottish Independence Referendum 2014 Results
Here are the results of the 2014 Scottish Independence Referendum.
Campaign | Votes | Votes (%) |
| No | 2,001,926 | 55.30% |
| Yes | 1,617,989 | 44.70% |
Turnout | 3,619,915 | 84.50% |
Electorate | 4,283,938 | |
Referendum Counting Area Results
No
| Scotland | No | Yes | No (%) | Yes (%) | Turnout (%) | Electorate |
Aberdeen | 84,094 | 59,390 | 58.61% | 41.39% | 81.64% | 175,751 |
Aberdeenshire | 108,606 | 71,337 | 60.36% | 39.64% | 87.14% | 206,490 |
Angus | 45,192 | 35,044 | 56.32% | 43.68% | 85.67% | 93,656 |
Argyll and Bute | 37,143 | 26,324 | 58.52% | 41.48% | 88.13% | 72,014 |
Clackmannanshire | 19,036 | 16,350 | 53.80% | 46.20% | 88.52% | 39,974 |
Dumfries and Galloway | 70,039 | 36,614 | 65.67% | 34.33% | 87.38% | 122,052 |
East Ayrshire | 44,442 | 39,762 | 52.78% | 47.22% | 84.47% | 99,682 |
East Dunbartonshire | 48,314 | 30,624 | 61.20% | 38.80% | 90.90% | 86,844 |
East Lothian | 44,283 | 27,467 | 61.72% | 38.28% | 87.56% | 81,947 |
East Renfrewshire | 41,690 | 24,287 | 63.19% | 36.81% | 90.39% | 72,993 |
Edinburgh | 194,638 | 123,927 | 61.10% | 38.90% | 84.27% | 378,039 |
Eilean Siar | 10,544 | 9,195 | 53.42% | 46.58% | 86.17% | 22,908 |
Falkirk | 58,030 | 50,489 | 53.47% | 46.53% | 88.62% | 122,460 |
Fife | 139,788 | 114,148 | 55.05% | 44.95% | 84.04% | 302,165 |
Highland | 87,739 | 78,069 | 52.92% | 47.08% | 86.91% | 190,787 |
Inverclyde | 27,329 | 27,243 | 50.08% | 49.92% | 87.33% | 62,486 |
Midlothian | 33,972 | 26,370 | 56.30% | 43.70% | 86.67% | 69,620 |
Moray | 36,935 | 27,232 | 57.56% | 42.44% | 85.36% | 75,173 |
North Ayrshire | 49,016 | 47,072 | 51.01% | 48.99% | 84.33% | 113,941 |
Orkney | 10,004 | 4,883 | 67.20% | 32.80% | 83.61% | 17,806 |
Perth and Kinross | 62,714 | 41,475 | 60.19% | 39.81% | 86.79% | 120,052 |
Renfrewshire | 62,067 | 55,466 | 52.81% | 47.19% | 87.23% | 134,745 |
Scottish Borders | 55,553 | 27,906 | 66.56% | 33.44% | 87.35% | 95,542 |
Shetland | 9,951 | 5,669 | 63.71% | 36.29% | 84.36% | 18,516 |
South Ayrshire | 47,247 | 34,402 | 57.87% | 42.13% | 86.04% | 94,895 |
South Lanarkshire | 121,800 | 100,990 | 54.67% | 45.33% | 85.30% | 261,193 |
Stirling | 37,153 | 25,010 | 59.77% | 40.23% | 90.04% | 69,043 |
West Lothian | 65,682 | 53,342 | 55.18% | 44.82% | 86.10% | 138,238 |
Yes
| Scotland | No | Yes | No (%) | Yes (%) | Turnout (%) | Electorate |
Dundee | 39,880 | 53,620 | 42.65% | 57.35% | 78.73% | 118,764 |
Glasgow | 169,347 | 194,779 | 46.51% | 53.49% | 74.88% | 486,296 |
North Lanarkshire | 110,922 | 115,783 | 48.93% | 51.07% | 84.36% | 268,738 |
West Dunbartonshire | 28,776 | 33,720 | 46.04% | 53.96% | 87.86% | 71,128 |