European Parliament Election 2019 Results
Parliament
Party | Seats |
| Brexit Party | 29 |
| Liberal Democrat | 16 |
| Labour | 10 |
| Green | 7 |
| Conservative | 4 |
| SNP | 3 |
| Plaid Cymru | 1 |
Constituency Summary
Party | Seats | Votes | Votes (%) |
| Brexit Party | 29 | 5,248,533 | 31.56% |
| Liberal Democrat | 16 | 3,367,284 | 20.25% |
| Labour | 10 | 2,347,255 | 14.11% |
| Green | 7 | 2,010,909 | 12.09% |
| Conservative | 4 | 1,511,485 | 9.09% |
| SNP | 3 | 594,553 | 3.58% |
| Change UK | 0 | 571,846 | 3.44% |
| UKIP | 0 | 549,348 | 3.30% |
| Plaid Cymru | 1 | 163,928 | 0.99% |
| Minor | 0 | 150,866 | 0.91% |
| Others | 0 | 114,377 | 0.69% |
Turnout | 16,630,384 | N/A |
Electorate | N/A | |
Seat Summary
London
Party | Votes | Percentage | Seats |
| Liberal Democrat | 608,725 | 27.15% | 3 |
| Labour | 536,810 | 23.95% | 2 |
| Brexit Party | 400,257 | 17.86% | 2 |
| Green | 278,957 | 12.44% | 1 |
| Conservative | 177,964 | 7.94% | 0 |
| Change UK | 117,635 | 5.25% | 0 |
| UKIP | 46,497 | 2.07% | 0 |
| Minor | 25,232 | 1.13% | 0 |
| Others | 49,604 | 2.21% | 0 |
Majority | 71,915 | 3.21% | |
Turnout | 2,241,681 | 40.93% | |
Electorate | 5,477,048 | | |
East of England
Party | Votes | Percentage | Seats |
| Brexit Party | 604,715 | 37.83% | 3 |
| Liberal Democrat | 361,563 | 22.62% | 2 |
| Green | 202,460 | 12.67% | 1 |
| Conservative | 163,830 | 10.25% | 1 |
| Labour | 139,490 | 8.73% | 0 |
| Change UK | 58,274 | 3.65% | 0 |
| UKIP | 54,676 | 3.42% | 0 |
| Minor | 10,217 | 0.64% | 0 |
| Others | 3,230 | 0.20% | 0 |
Majority | 243,152 | 15.21% | |
Turnout | 1,598,455 | 36.26% | |
Electorate | 4,407,975 | | |
South East
Party | Votes | Percentage | Seats |
| Brexit Party | 915,686 | 36.07% | 4 |
| Liberal Democrat | 653,743 | 25.75% | 3 |
| Green | 343,249 | 13.52% | 1 |
| Conservative | 260,277 | 10.25% | 1 |
| Labour | 184,678 | 7.27% | 1 |
| Change UK | 105,832 | 4.17% | 0 |
| UKIP | 56,487 | 2.22% | 0 |
| Minor | 3,505 | 0.14% | 0 |
| Others | 15,488 | 0.61% | 0 |
Majority | 261,943 | 10.32% | |
Turnout | 2,538,945 | 39.09% | |
Electorate | 6,495,223 | | |
South West
Party | Votes | Percentage | Seats |
| Brexit Party | 611,742 | 36.71% | 3 |
| Liberal Democrat | 385,095 | 23.11% | 2 |
| Green | 302,364 | 18.14% | 1 |
| Conservative | 144,674 | 8.68% | 0 |
| Labour | 108,100 | 6.49% | 0 |
| UKIP | 53,739 | 3.22% | 0 |
| Change UK | 46,612 | 2.80% | 0 |
| Minor | 8,393 | 0.50% | 0 |
| Others | 5,910 | 0.35% | 0 |
Majority | 226,647 | 13.60% | |
Turnout | 1,666,629 | 40.45% | |
Electorate | 4,120,002 | | |
East Midlands
Party | Votes | Percentage | Seats |
| Brexit Party | 452,321 | 38.13% | 3 |
| Liberal Democrat | 203,989 | 17.19% | 1 |
| Labour | 164,682 | 13.88% | 1 |
| Conservative | 126,138 | 10.63% | 0 |
| Green | 124,630 | 10.51% | 0 |
| UKIP | 58,198 | 4.91% | 0 |
| Change UK | 41,117 | 3.47% | 0 |
| Minor | 7,641 | 0.64% | 0 |
| Others | 7,641 | 0.64% | 0 |
Majority | 248,332 | 20.93% | |
Turnout | 1,186,357 | 26.91% | |
Electorate | 4,407,975 | | |
West Midlands
Party | Votes | Percentage | Seats |
| Brexit Party | 507,152 | 37.66% | 3 |
| Labour | 228,298 | 16.95% | 1 |
| Liberal Democrat | 219,982 | 16.33% | 1 |
| Green | 143,520 | 10.66% | 1 |
| Conservative | 135,279 | 10.04% | 1 |
| UKIP | 66,934 | 4.97% | 0 |
| Change UK | 45,673 | 3.39% | 0 |
Majority | 278,854 | 20.70% | |
Turnout | 1,346,838 | 32.89% | |
Electorate | 4,094,496 | | |
Yorkshire and the Humber
Party | Votes | Percentage | Seats |
| Brexit Party | 470,351 | 36.48% | 3 |
| Labour | 210,516 | 16.33% | 1 |
| Liberal Democrat | 200,180 | 15.53% | 1 |
| Green | 166,980 | 12.95% | 1 |
| Conservative | 92,863 | 7.20% | 0 |
| UKIP | 56,100 | 4.35% | 0 |
| Minor | 50,842 | 3.94% | 0 |
| Change UK | 30,162 | 2.34% | 0 |
| Others | 11,283 | 0.88% | 0 |
Majority | 259,835 | 20.15% | |
Turnout | 1,289,277 | N/A | |
Electorate | N/A | | |
North East
Party | Votes | Percentage | Seats |
| Brexit Party | 240,056 | 38.73% | 2 |
| Labour | 119,931 | 19.35% | 1 |
| Liberal Democrat | 104,330 | 16.83% | 0 |
| Green | 49,905 | 8.05% | 0 |
| Conservative | 42,395 | 6.84% | 0 |
| UKIP | 38,269 | 6.17% | 0 |
| Change UK | 24,968 | 4.03% | 0 |
Majority | 120,125 | 19.38% | |
Turnout | 619,854 | 32.53% | |
Electorate | 1,905,534 | | |
North West
Party | Votes | Percentage | Seats |
| Brexit Party | 541,843 | 31.23% | 3 |
| Labour | 380,193 | 21.91% | 2 |
| Liberal Democrat | 297,507 | 17.15% | 2 |
| Green | 216,581 | 12.48% | 1 |
| Conservative | 131,002 | 7.55% | 0 |
| UKIP | 62,464 | 3.60% | 0 |
| Change UK | 47,237 | 2.72% | 0 |
| Minor | 38,908 | 2.24% | 0 |
| Others | 19,172 | 1.11% | 0 |
Majority | 161,650 | 9.32% | |
Turnout | 1,734,907 | 32.92% | |
Electorate | 5,270,386 | | |
Scotland
Party | Votes | Percentage | Seats |
| SNP | 594,553 | 37.84% | 3 |
| Brexit Party | 233,006 | 14.83% | 1 |
| Liberal Democrat | 218,285 | 13.89% | 1 |
| Conservative | 182,476 | 11.61% | 1 |
| Labour | 146,724 | 9.34% | 0 |
| Green | 129,603 | 8.25% | 0 |
| Change UK | 30,004 | 1.91% | 0 |
| UKIP | 28,418 | 1.81% | 0 |
| Minor | 6,128 | 0.39% | 0 |
| Others | 2,049 | 0.13% | 0 |
Majority | 361,547 | 23.01% | |
Turnout | 1,571,246 | 39.75% | |
Electorate | 3,953,289 | | |
Wales
Party | Votes | Percentage | Seats |
| Brexit Party | 271,404 | 32.46% | 2 |
| Plaid Cymru | 163,928 | 19.60% | 1 |
| Labour | 127,833 | 15.29% | 1 |
| Liberal Democrat | 113,885 | 13.62% | 0 |
| Conservative | 54,587 | 6.53% | 0 |
| Green | 52,660 | 6.30% | 0 |
| UKIP | 27,566 | 3.30% | 0 |
| Change UK | 24,332 | 2.91% | 0 |
Majority | 107,476 | 12.85% | |
Turnout | 836,195 | 37.07% | |
Electorate | 2,255,685 | | |