Senedd Election 2026 Results
Here are the results of the 2026 Senedd election.
HUNG PARLIAMENT
Plaid Cymru
short by
6
49 seats needed for a majority
Parliament
| Party | Seats |
| Plaid Cymru | 43 |
| Reform UK | 34 |
| Labour | 9 |
| Conservative | 7 |
| Green | 2 |
| Liberal Democrat | 1 |
Constituency Summary
| Party | Seats | Votes | Votes (%) |
| Plaid Cymru | 43 | 444,665 | 35.41% |
| Reform UK | 34 | 367,985 | 29.30% |
| Labour | 9 | 139,203 | 11.08% |
| Conservative | 7 | 134,926 | 10.74% |
| Green | 2 | 84,608 | 6.74% |
| Liberal Democrat | 1 | 56,012 | 4.46% |
| Minor | 0 | 16,327 | 1.30% |
| Others | 0 | 12,188 | 0.97% |
| Turnout | 1,255,914 | 51.60% |
| Electorate | 2,433,921 | |
Seat Summary
Afan Ogwr Rhondda
View historical Afan Ogwr Rhondda results.
| Party | Votes | Percentage | Seats |
| Plaid Cymru | 24,538 | 36.93% | 3 |
| Reform UK | 22,345 | 33.63% | 2 |
| Labour | 11,123 | 16.74% | 1 |
| Conservative | 2,831 | 4.26% | 0 |
| Green | 2,561 | 3.85% | 0 |
| Liberal Democrat | 1,800 | 2.71% | 0 |
| Minor | 747 | 1.12% | 0 |
| Others | 504 | 0.76% | 0 |
| Majority | 2,193 | 3.30% | |
| Turnout | 66,449 | 44.68% | |
| Electorate | 148,732 | | |
Bangor Conwy Mon
View historical Bangor Conwy Mon results.
| Party | Votes | Percentage | Seats |
| Plaid Cymru | 31,057 | 44.93% | 3 |
| Reform UK | 19,440 | 28.12% | 2 |
| Conservative | 8,555 | 12.38% | 1 |
| Labour | 4,448 | 6.43% | 0 |
| Green | 3,101 | 4.49% | 0 |
| Liberal Democrat | 1,591 | 2.30% | 0 |
| Minor | 285 | 0.41% | 0 |
| Others | 653 | 0.94% | 0 |
| Majority | 11,617 | 16.80% | |
| Turnout | 69,130 | 53.75% | |
| Electorate | 128,623 | | |
Blaenau Gwent Caerffili Rhymni
View historical Blaenau Gwent Caerffili Rhymni results.
| Party | Votes | Percentage | Seats |
| Plaid Cymru | 29,314 | 41.98% | 3 |
| Reform UK | 23,955 | 34.30% | 3 |
| Labour | 7,739 | 11.08% | 0 |
| Conservative | 3,353 | 4.80% | 0 |
| Green | 2,447 | 3.50% | 0 |
| Liberal Democrat | 1,284 | 1.84% | 0 |
| Minor | 931 | 1.33% | 0 |
| Others | 809 | 1.16% | 0 |
| Majority | 5,359 | 7.67% | |
| Turnout | 69,832 | 47.59% | |
| Electorate | 146,732 | | |
Brycheiniog Tawe Nedd
View historical Brycheiniog Tawe Nedd results.
| Party | Votes | Percentage | Seats |
| Reform UK | 26,897 | 33.17% | 3 |
| Plaid Cymru | 23,276 | 28.70% | 2 |
| Liberal Democrat | 9,549 | 11.77% | 1 |
| Labour | 7,086 | 8.74% | 0 |
| Conservative | 6,821 | 8.41% | 0 |
| Green | 5,405 | 6.66% | 0 |
| Minor | 586 | 0.72% | 0 |
| Others | 1,476 | 1.82% | 0 |
| Majority | 3,621 | 4.47% | |
| Turnout | 81,096 | 52.85% | |
| Electorate | 153,435 | | |
Caerdydd Ffynnon Taf
View historical Caerdydd Ffynnon Taf results.
| Party | Votes | Percentage | Seats |
| Plaid Cymru | 32,617 | 36.97% | 3 |
| Reform UK | 17,335 | 19.65% | 1 |
| Labour | 11,261 | 12.76% | 1 |
| Green | 9,036 | 10.24% | 1 |
| Conservative | 8,479 | 9.61% | 0 |
| Liberal Democrat | 8,442 | 9.57% | 0 |
| Minor | 561 | 0.64% | 0 |
| Others | 489 | 0.55% | 0 |
| Majority | 15,282 | 17.32% | |
| Turnout | 88,220 | 58.35% | |
| Electorate | 151,198 | | |
Caerdydd Penarth
View historical Caerdydd Penarth results.
| Party | Votes | Percentage | Seats |
| Plaid Cymru | 36,136 | 41.04% | 3 |
| Reform UK | 15,525 | 17.63% | 1 |
| Green | 12,113 | 13.76% | 1 |
| Labour | 10,907 | 12.39% | 1 |
| Conservative | 6,818 | 7.74% | 0 |
| Minor | 3,471 | 3.94% | 0 |
| Liberal Democrat | 2,260 | 2.57% | 0 |
| Others | 823 | 0.93% | 0 |
| Majority | 20,611 | 23.41% | |
| Turnout | 88,053 | 56.58% | |
| Electorate | 155,629 | | |
Casnewydd Islwyn
View historical Casnewydd Islwyn results.
| Party | Votes | Percentage | Seats |
| Reform UK | 25,571 | 32.91% | 2 |
| Plaid Cymru | 23,069 | 29.69% | 2 |
| Labour | 10,622 | 13.67% | 1 |
| Conservative | 8,847 | 11.39% | 1 |
| Green | 5,898 | 7.59% | 0 |
| Liberal Democrat | 2,683 | 3.45% | 0 |
| Minor | 435 | 0.56% | 0 |
| Others | 573 | 0.74% | 0 |
| Majority | 2,502 | 3.22% | |
| Turnout | 77,698 | 47.66% | |
| Electorate | 163,038 | | |
Ceredigion Penfro
View historical Ceredigion Penfro results.
| Party | Votes | Percentage | Seats |
| Plaid Cymru | 31,943 | 35.83% | 3 |
| Reform UK | 23,003 | 25.80% | 2 |
| Conservative | 14,789 | 16.59% | 1 |
| Labour | 6,495 | 7.29% | 0 |
| Green | 6,324 | 7.09% | 0 |
| Liberal Democrat | 4,613 | 5.17% | 0 |
| Minor | 802 | 0.90% | 0 |
| Others | 1,184 | 1.33% | 0 |
| Majority | 8,940 | 10.03% | |
| Turnout | 89,153 | 56.05% | |
| Electorate | 159,063 | | |
Clwyd
View historical Clwyd results.
| Party | Votes | Percentage | Seats |
| Reform UK | 25,741 | 32.27% | 3 |
| Plaid Cymru | 22,583 | 28.31% | 2 |
| Conservative | 16,193 | 20.30% | 1 |
| Labour | 8,314 | 10.42% | 0 |
| Green | 4,219 | 5.29% | 0 |
| Liberal Democrat | 2,355 | 2.95% | 0 |
| Minor | 352 | 0.44% | 0 |
| Majority | 3,158 | 3.96% | |
| Turnout | 79,757 | 51.28% | |
| Electorate | 155,536 | | |
Fflint Wrecsam
View historical Fflint Wrecsam results.
| Party | Votes | Percentage | Seats |
| Reform UK | 25,349 | 36.21% | 2 |
| Plaid Cymru | 18,440 | 26.34% | 2 |
| Conservative | 9,017 | 12.88% | 1 |
| Labour | 8,555 | 12.22% | 1 |
| Green | 5,138 | 7.34% | 0 |
| Liberal Democrat | 2,647 | 3.78% | 0 |
| Minor | 429 | 0.61% | 0 |
| Others | 421 | 0.60% | 0 |
| Majority | 6,909 | 9.87% | |
| Turnout | 69,996 | 45.49% | |
| Electorate | 153,885 | | |
Gwynedd Maldwyn
View historical Gwynedd Maldwyn results.
| Party | Votes | Percentage | Seats |
| Plaid Cymru | 36,087 | 44.18% | 4 |
| Reform UK | 22,667 | 27.75% | 2 |
| Conservative | 5,650 | 6.92% | 0 |
| Liberal Democrat | 4,554 | 5.57% | 0 |
| Labour | 4,466 | 5.47% | 0 |
| Green | 4,090 | 5.01% | 0 |
| Minor | 2,862 | 3.50% | 0 |
| Others | 1,314 | 1.61% | 0 |
| Majority | 13,420 | 16.43% | |
| Turnout | 81,690 | 52.46% | |
| Electorate | 155,719 | | |
Gwyr Abertawe
View historical Gwyr Abertawe results.
| Party | Votes | Percentage | Seats |
| Plaid Cymru | 25,076 | 31.85% | 3 |
| Reform UK | 21,641 | 27.49% | 2 |
| Labour | 11,195 | 14.22% | 1 |
| Conservative | 7,523 | 9.56% | 0 |
| Green | 6,383 | 8.11% | 0 |
| Liberal Democrat | 6,262 | 7.95% | 0 |
| Minor | 227 | 0.29% | 0 |
| Others | 415 | 0.53% | 0 |
| Majority | 3,435 | 4.36% | |
| Turnout | 78,722 | 50.74% | |
| Electorate | 155,158 | | |
Pen-y-bont Bro Morgannwg
View historical Pen-y-bont Bro Morgannwg results.
| Party | Votes | Percentage | Seats |
| Plaid Cymru | 27,407 | 33.50% | 2 |
| Reform UK | 24,602 | 30.08% | 2 |
| Conservative | 12,464 | 15.24% | 1 |
| Labour | 9,518 | 11.64% | 1 |
| Green | 4,220 | 5.16% | 0 |
| Liberal Democrat | 2,175 | 2.66% | 0 |
| Minor | 651 | 0.80% | 0 |
| Others | 764 | 0.93% | 0 |
| Majority | 2,805 | 3.43% | |
| Turnout | 81,801 | 53.63% | |
| Electorate | 152,519 | | |
Pontypridd Cynon Merthyr
View historical Pontypridd Cynon Merthyr results.
| Party | Votes | Percentage | Seats |
| Plaid Cymru | 28,687 | 39.50% | 3 |
| Reform UK | 22,217 | 30.59% | 2 |
| Labour | 9,344 | 12.87% | 1 |
| Conservative | 4,339 | 5.97% | 0 |
| Green | 3,466 | 4.77% | 0 |
| Minor | 2,297 | 3.16% | 0 |
| Liberal Democrat | 1,393 | 1.92% | 0 |
| Others | 885 | 1.22% | 0 |
| Majority | 6,470 | 8.91% | |
| Turnout | 72,628 | 47.14% | |
| Electorate | 154,078 | | |
Sir Fynwy Torfaen
View historical Sir Fynwy Torfaen results.
| Party | Votes | Percentage | Seats |
| Reform UK | 24,155 | 31.09% | 2 |
| Plaid Cymru | 18,275 | 23.52% | 2 |
| Conservative | 13,394 | 17.24% | 1 |
| Labour | 11,672 | 15.02% | 1 |
| Green | 6,375 | 8.20% | 0 |
| Liberal Democrat | 2,742 | 3.53% | 0 |
| Minor | 393 | 0.51% | 0 |
| Others | 700 | 0.90% | 0 |
| Majority | 5,880 | 7.57% | |
| Turnout | 77,706 | 51.77% | |
| Electorate | 150,095 | | |
Sir Gaerfyrddin
View historical Sir Gaerfyrddin results.
| Party | Votes | Percentage | Seats |
| Plaid Cymru | 36,160 | 43.06% | 3 |
| Reform UK | 27,542 | 32.79% | 3 |
| Labour | 6,458 | 7.69% | 0 |
| Conservative | 5,853 | 6.97% | 0 |
| Green | 3,832 | 4.56% | 0 |
| Liberal Democrat | 1,662 | 1.98% | 0 |
| Minor | 1,298 | 1.55% | 0 |
| Others | 1,178 | 1.40% | 0 |
| Majority | 8,618 | 10.26% | |
| Turnout | 83,983 | 55.81% | |
| Electorate | 150,481 | | |