Here is the by-election result for the Newark constituency held on 5 Jun 2014.
View election results for Newark.
Party | Candidates | |
---|---|---|
Minor | Paul Baggaley | |
UKIP | Roger Helmer | |
Conservative | Robert Jenrick | |
Green | David Kirwan | |
Labour | Michael Payne | |
Liberal Democrat | David Watts | |
Others | David Bishop, Nick The Flying Brick, Andy Hayes, Dick Rodgers, Lee Woods |
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 17,431 | 45.03% | -8.82% | |
UKIP | 10,028 | 25.91% | +22.09% | |
Labour | 6,842 | 17.68% | -4.65% | |
Minor | 1,891 | 4.89% | N/A | |
Green | 1,057 | 2.73% | N/A | |
Liberal Democrat | 1,004 | 2.59% | -17.41% | |
Others | 454 | 1.17% | N/A | |
Majority | 7,403 | 19.13% | ||
Turnout | 38,707 | N/A | N/A | |
Electorate | N/A | |||
Swing from CON to UKIP | 15.46% | |||
Swing from CON to LAB | 2.09% | |||
Swing from LAB to UKIP | 13.37% | |||
Conservative hold |
Last Day of Field Work | Pollster / Client | Sample Size | Weight | CON | LAB | LD | UKIP | Lead |
---|---|---|---|---|---|---|---|---|
3 Jun 2014 | Survation | - | - | 42 | 22 | 4 | 27 | 15 |
1 Jun 2014 | Lord Ashcroft | - | - | 42 | 20 | 6 | 27 | 15 |
28 May 2014 | Survation | - | - | 36 | 27 | 5 | 28 | 8 |