Here is the by-election result for the Heywood and Middleton constituency held on 9 Oct 2014.
View election results for Heywood and Middleton.
Party | Candidates | |
---|---|---|
UKIP | John Bickley | |
Conservative | Iain Gartside | |
Green | Abi Jackson | |
Labour | Liz McInnes | |
Liberal Democrat | Anthony Smith |
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 11,633 | 40.86% | +0.75% | |
UKIP | 11,016 | 38.69% | +36.06% | |
Conservative | 3,496 | 12.28% | -14.88% | |
Liberal Democrat | 1,457 | 5.12% | -17.59% | |
Green | 870 | 3.06% | N/A | |
Majority | 617 | 2.17% | ||
Turnout | 28,472 | N/A | N/A | |
Electorate | N/A | |||
Swing from LAB to UKIP | 17.65% | |||
Swing from CON to LAB | 7.82% | |||
Swing from CON to UKIP | 25.47% | |||
Labour hold |
Last Day of Field Work | Pollster / Client | Sample Size | Weight | LAB | CON | LD | UKIP | GRN | Lead |
---|---|---|---|---|---|---|---|---|---|
4 Oct 2014 | Lord Ashcroft | - | - | 47 | 16 | 5 | 28 | 4 | 19 |
30 Sep 2014 | Survation | - | - | 50 | 13 | 4 | 31 | 3 | 19 |