Here is the by-election result for the Rochester and Strood constituency held on 20 Nov 2014.
View election results for Rochester and Strood.
Party | Candidates | |
---|---|---|
Minor | Hairy Knorm Davidson | |
Green | Clive Gregory | |
Liberal Democrat | Geoff Juby | |
Labour | Naushabah Khan | |
UKIP | Mark Reckless | |
Conservative | Kelly Tolhurst | |
Others | Mike Barker, Christopher Challis, Jayda Fransen, Stephen Goldsbrough, Nick Long, Dave Osborn, Charlotte Rose |
Party | Votes | Percentage | Change | |
---|---|---|---|---|
UKIP | 16,867 | 42.10% | N/A | |
Conservative | 13,947 | 34.81% | -14.39% | |
Labour | 6,713 | 16.76% | -11.70% | |
Green | 1,692 | 4.22% | +2.69% | |
Liberal Democrat | 349 | 0.87% | -15.39% | |
Minor | 151 | 0.38% | N/A | |
Others | 346 | 0.86% | N/A | |
Majority | 2,920 | 7.29% | ||
Turnout | 40,065 | N/A | N/A | |
Electorate | N/A | |||
Swing from CON to UKIP | 28.25% | |||
Swing from LAB to UKIP | 26.90% | |||
Swing from CON to LAB | 1.35% | |||
UKIP gain from Conservative |
Last Day of Field Work | Pollster / Client | Sample Size | Weight | CON | LAB | LD | GRN | UKIP | Lead |
---|---|---|---|---|---|---|---|---|---|
10 Nov 2014 | Lord Ashcroft | - | - | 32 | 17 | 2 | 4 | 44 | 12 |
28 Oct 2014 | Survation | - | - | 33 | 16 | 1 | 2 | 48 | 15 |
21 Oct 2014 | ComRes | - | - | 30 | 21 | 3 | 2 | 43 | 13 |
4 Oct 2014 | Survation | - | - | 31 | 25 | 2 | 1 | 40 | 9 |