Here is the by-election result for the Witney constituency held on 20 Oct 2016.
View election results for Witney.
Party | Candidates | |
---|---|---|
UKIP | Dickie Bird | |
Conservative | Robert Courts | |
Labour | Duncan Enright | |
Liberal Democrat | Liz Leffman | |
Minor | Helen Salisbury | |
Green | Larry Sanders | |
Others | Emilia Arno, David Bishop, Mad Hatter, Lord Toby Jug, Adam Knight, Winston McKenzie, Daniel Skidmore, Nicholas Ward |
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 17,313 | 45.02% | -15.17% | |
Liberal Democrat | 11,611 | 30.19% | +23.43% | |
Labour | 5,765 | 14.99% | -2.19% | |
Green | 1,363 | 3.54% | -1.53% | |
UKIP | 1,354 | 3.52% | -5.63% | |
Minor | 433 | 1.13% | N/A | |
Others | 616 | 1.60% | N/A | |
Majority | 5,702 | 14.83% | ||
Turnout | 38,455 | N/A | N/A | |
Electorate | N/A | |||
Swing from CON to LD | 19.30% | |||
Swing from CON to LAB | 6.49% | |||
Swing from LAB to LD | 12.81% | |||
Conservative hold |
No polls currently. Please check back later.