Here is the by-election result for the Sleaford and North Hykeham constituency held on 8 Dec 2016.
View election results for Sleaford and North Hykeham.
| Party | Candidates | |
|---|---|---|
| UKIP | Victoria Ayling | |
| Labour | Jim Clarke | |
| Conservative | Caroline Johnson | |
| Minor | Marianne Overton | |
| Liberal Democrat | Ross Pepper | |
| Others | The Iconic Arty-Pole, David Bishop, Paul Coyne, Sarah Stock, Mark Suffield | |
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Conservative | 17,570 | 53.51% | -2.68% | |
| UKIP | 4,426 | 13.48% | -2.21% | |
| Liberal Democrat | 3,606 | 10.98% | +5.33% | |
| Labour | 3,363 | 10.24% | -7.02% | |
| Minor | 2,892 | 8.81% | N/A | |
| Others | 977 | 2.98% | N/A | |
| Majority | 13,144 | 40.03% | ||
| Turnout | 32,834 | N/A | N/A | |
| Electorate | N/A | |||
Swing from CON to LD | 4.00% | |||
Swing from UKIP to LD | 3.77% | |||
Swing from CON to UKIP | 0.24% | |||
| Conservative hold | ||||
No polls currently. Please check back later.