Here is the by-election result for the Copeland constituency held on 23 Feb 2017.
View election results for Copeland.
Party | Candidates | |
---|---|---|
Minor | Michael Guest | |
Liberal Democrat | Rebecca Hanson | |
Conservative | Trudy Harrison | |
Green | Jack Lenox | |
UKIP | Fiona Mills | |
Labour | Gillian Troughton | |
Others | Roy Ivinson |
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 13,748 | 44.25% | +8.46% | |
Labour | 11,601 | 37.34% | -4.92% | |
Liberal Democrat | 2,252 | 7.25% | +3.80% | |
UKIP | 2,025 | 6.52% | -9.00% | |
Minor | 811 | 2.61% | N/A | |
Green | 515 | 1.66% | -1.32% | |
Others | 116 | 0.37% | N/A | |
Majority | 2,147 | 6.91% | ||
Turnout | 31,068 | N/A | N/A | |
Electorate | N/A | |||
Swing from LAB to CON | 6.69% | |||
Swing from LAB to LD | 4.36% | |||
Swing from LD to CON | 2.33% | |||
Conservative gain from Labour |
No polls currently. Please check back later.