Here is the by-election result for the Tyrone West constituency held on 3 May 2018.
View election results for Tyrone West.
Party | Candidates | |
---|---|---|
Sinn Fein | Órfhlaith Begley | |
DUP | Thomas Buchanan | |
SDLP | Daniel McCrossan | |
UUP | Chris Smyth | |
Alliance NI | Stephen Donnelly |
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Sinn Fein | 16,346 | 46.66% | -4.06% | |
DUP | 8,390 | 23.95% | -3.00% | |
SDLP | 6,254 | 17.85% | +4.90% | |
UUP | 2,909 | 8.30% | +3.12% | |
Alliance NI | 1,130 | 3.23% | +0.93% | |
Majority | 7,956 | 22.71% | ||
Turnout | 35,029 | N/A | N/A | |
Electorate | N/A | |||
Swing from SF to DUP | 0.53% | |||
Swing from SF to SDLP | 4.48% | |||
Swing from DUP to SDLP | 3.95% | |||
Sinn Fein hold |
No polls currently. Please check back later.