Here is the by-election result for the Newport West constituency held on 4 Apr 2019.
View election results for Newport West.
| Party | Candidates | |
|---|---|---|
| Labour | Ruth Jones | |
| Conservative | Matthew Evans | |
| UKIP | Neil Hamilton | |
| Plaid Cymru | Jonathan Clark | |
| Liberal Democrat | Ryan Jones | |
| Green | Amelia Womack | |
| Minor | June Davies | |
| Others | Ian McLean, Hugh Nicklin, Richard Suchorzewski, Philip Taylor | |
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 9,308 | 39.58% | -12.73% | |
| Conservative | 7,357 | 31.29% | -8.00% | |
| UKIP | 2,023 | 8.60% | +6.07% | |
| Plaid Cymru | 1,185 | 5.04% | +2.56% | |
| Liberal Democrat | 1,088 | 4.63% | +2.38% | |
| Green | 924 | 3.93% | +2.79% | |
| Minor | 879 | 3.74% | N/A | |
| Others | 751 | 3.19% | N/A | |
| Majority | 1,951 | 8.30% | ||
| Turnout | 23,515 | N/A | N/A | |
| Electorate | N/A | |||
Swing from LAB to UKIP | 9.40% | |||
Swing from CON to UKIP | 7.04% | |||
Swing from LAB to CON | 2.36% | |||
| Labour hold | ||||
No polls currently. Please check back later.