Here is the by-election result for the Peterborough constituency held on 6 Jun 2019.
View election results for Peterborough.
Party | Candidates | |
---|---|---|
Labour | Lisa Forbes | |
Conservative | Paul Bristow | |
Liberal Democrat | Beki Sellick | |
Green | Joseph Wells | |
Brexit Party | Mike Greene | |
UKIP | John Whitby | |
Others | Stephen Goldspink, Alan 'Howling Laud' Hope, Pierre Kirk,Andrew Moore, Patrick O'Flynn, Dick Rodgers, Tom Rogers, Bobby Smith, Peter Ward |
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 10,484 | 30.91% | -17.17% | |
Brexit Party | 9,801 | 28.89% | N/A | |
Conservative | 7,243 | 21.35% | -25.45% | |
Liberal Democrat | 4,159 | 12.26% | +8.92% | |
Green | 1,035 | 3.05% | +1.27% | |
UKIP | 400 | 1.18% | N/A | |
Minor | 162 | 0.48% | N/A | |
Others | 636 | 1.88% | N/A | |
Majority | 683 | 2.01% | ||
Turnout | 33,920 | N/A | N/A | |
Electorate | N/A | |||
Swing from LAB to BREX | 23.03% | |||
Swing from CON to LAB | 4.14% | |||
Swing from CON to BREX | 27.17% | |||
Labour hold |
No polls currently. Please check back later.