Here is the by-election result for the Brecon and Radnorshire constituency held on 1 Aug 2019.
View election results for Brecon and Radnorshire.
Party | Candidates | |
---|---|---|
Conservative | Christopher Davies | |
Labour | Tom Davies | |
Liberal Democrat | Jane Dodds | |
UKIP | Liz Phillips | |
Brexit Party | Des Parkinson | |
Others | Lady Lily The Pink |
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 13,826 | 43.46% | +14.32% | |
Conservative | 12,401 | 38.98% | -9.60% | |
Brexit Party | 3,331 | 10.47% | N/A | |
Labour | 1,680 | 5.28% | -12.46% | |
Minor | 334 | 1.05% | N/A | |
UKIP | 242 | 0.76% | -0.63% | |
Majority | 1,425 | 4.48% | ||
Turnout | 31,814 | N/A | N/A | |
Electorate | N/A | |||
Swing from CON to LD | 11.96% | |||
Swing from BREX to LD | 1.93% | |||
Swing from CON to BREX | 10.04% | |||
Liberal Democrat gain from Conservative |
Last Day of Field Work | Pollster / Client | Sample Size | Weight | CON | LD | LAB | UKIP | BREX | Lead |
---|---|---|---|---|---|---|---|---|---|
18 Jul 2019 | Number Cruncher Politics | 509 | - | 28 | 43 | 8 | 1 | 20 | 15 |