Here is the by-election result for the Southend West constituency held on 3 Feb 2022.
View election results for Southend West.
Party | Candidates | |
---|---|---|
Conservative | Anna Firth | |
UKIP | Steve Laws | |
English Democrat | Catherine Blaiklock | |
Others | Christopher Anderson (Freedom Alliance), Olga Childs, Ben Downton (Ben Downton), Jayda Fransen (Independent), Graham Moore (English Constitution), Jason Pilley (Psychedelic Movement) |
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 12,792 | 86.10% | +26.88% | |
Minor | 512 | 3.45% | N/A | |
UKIP | 400 | 2.69% | N/A | |
English Democrat | 320 | 2.15% | N/A | |
Others | 834 | 5.61% | N/A | |
Majority | 11,958 | 80.48% | ||
Turnout | 14,858 | N/A | N/A | |
Electorate | N/A | |||
Swing from OTH to CON | 10.64% | |||
Swing from MIN to CON | 12.34% | |||
Swing from MIN to OTH | 1.70% | |||
Conservative hold |
No polls currently. Please check back later.