Here is the by-election result for the Uxbridge and Ruislip South constituency held on 20 Jul 2023.
View election results for Uxbridge and Ruislip South.
Party | Candidates | |
---|---|---|
Liberal Democrat | Blaise Baquiche | |
Labour | Danny Beales | |
Green | Sarah Green | |
UKIP | Rebecca Jane | |
Conservative | Steve Tuckwell | |
Others | Independent (Kingsley Anti-Ulez), Independent (Cameron Bell), Count Binface, Let London Live (Piers Corbyn), Reclaim (Laurence Fox), SDP (Steve Gardner), Climate (Ed Gemmell), Rejoin EU (Richard Hewison), Monster Raving Loony (Howling Laud Hope), Independent (77 Joseph), CPA (Enomfon Ntefon), Independent (No-Ulez Leo Phaure) |
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 13,965 | 45.16% | -7.45% | |
Labour | 13,470 | 43.56% | +5.91% | |
Green | 893 | 2.89% | +0.63% | |
Minor | 714 | 2.31% | N/A | |
Liberal Democrat | 526 | 1.70% | -4.58% | |
UKIP | 61 | 0.20% | -0.39% | |
Others | 1,296 | 4.19% | N/A | |
Majority | 495 | 1.60% | ||
Turnout | 30,925 | N/A | N/A | |
Electorate | N/A | |||
Swing from CON to LAB | 6.68% | |||
Swing from CON to OTH | 5.64% | |||
Swing from OTH to LAB | 1.04% | |||
Conservative hold |
Last Day of Field Work | Pollster / Client | Sample Size | Weight | CON | LAB | LD | GRN | REF | Lead |
---|---|---|---|---|---|---|---|---|---|
4 Jul 2023 | JL Partners / 38 Degrees | 500 | - | 33 | 41 | 6 | 4 | - | 8 |
2 Jun 2023 | Lord Ashcroft | 936 | - | 50 | 33 | 6 | 5 | 3 | 17 |