Here is the by-election result for the Rutherglen and Hamilton West constituency held on 5 Oct 2023.
View election results for Rutherglen and Hamilton West.
Party | Candidates | |
---|---|---|
Labour | Michael Shanks | |
SNP | Katy Loudon | |
Conservative | Thomas Kerr | |
Liberal Democrat | Gloria Adebo | |
Green | Cameron Eadie | |
Reform UK | David Stark | |
Others | Scottish Family (Niall Fraser), Scottish Socialist (Bill Bonnar), ISP (Colette Walker), TUSC (Christopher Sermanni), Independent (Andrew Daly), Volt UK (Ewan Hoyle), Prince Ankit Love, Garry Cooke |
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 17,875 | 58.59% | +24.12% | |
SNP | 8,399 | 27.53% | -16.66% | |
Conservative | 1,192 | 3.91% | -11.06% | |
Liberal Democrat | 895 | 2.93% | -2.25% | |
Green | 601 | 1.97% | N/A | |
Reform UK | 403 | 1.32% | N/A | |
Minor | 319 | 1.05% | N/A | |
Others | 823 | 2.70% | N/A | |
Majority | 9,476 | 31.06% | ||
Turnout | 30,507 | N/A | N/A | |
Electorate | N/A | |||
Swing from SNP to LAB | 20.39% | |||
Swing from CON to LAB | 17.59% | |||
Swing from SNP to CON | 2.80% | |||
Labour gain from SNP |
No polls currently. Please check back later.