Here is the by-election result for the Wellingborough constituency held on 15 Feb 2024.
View election results for Wellingborough.
| Party | Candidates | |
|---|---|---|
| Liberal Democrat | Ana Gunn | |
| Reform UK | Ben Habib | |
| Conservative | Helen Harrison | |
| Labour | Gen Kitchen | |
| Green | Will Morris | |
| Others | Nick the Flying Brick (Monster Raving Loony), Ankit Love Jknpp Jay Mala Post-Mortem, Alex Merola (Britain First), Andre Pyne-Bailey (Independent), Marion Turner-Hawes, Kev Watts (Independent) | |
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 13,844 | 45.92% | +19.46% | |
| Conservative | 7,408 | 24.57% | -37.60% | |
| Reform UK | 3,919 | 13.00% | N/A | |
| Liberal Democrat | 1,422 | 4.72% | -3.14% | |
| Minor | 1,115 | 3.70% | N/A | |
| Green | 1,020 | 3.38% | -0.12% | |
| Others | 1,417 | 4.70% | N/A | |
| Majority | 6,436 | 21.35% | ||
| Turnout | 30,145 | N/A | N/A | |
| Electorate | N/A | |||
Swing from CON to LAB | 28.53% | |||
Swing from CON to REF | 25.30% | |||
Swing from REF to LAB | 3.23% | |||
| Labour gain from Conservative | ||||
No polls currently. Please check back later.