Here is the by-election result for the Rochdale constituency held on 29 Feb 2024.
View election results for Rochdale.
| Party | Candidates | |
|---|---|---|
| Workers Party | George Galloway | |
| Labour | Azhar Ali | |
| Reform UK | Simon Danczuk | |
| Liberal Democrat | Iain Donaldson | |
| Conservative | Paul Ellison | |
| Green | Guy Otten | |
| Others | Mark Coleman, Michael Howarth, William Howarth (Independent), Ravin Rodent Subortna (Monster Raving Loony), David Tully (Independent) | |
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Workers Party | 12,335 | 39.65% | N/A | |
| Minor | 6,638 | 21.34% | N/A | |
| Conservative | 3,731 | 11.99% | -19.21% | |
| Labour | 2,402 | 7.72% | -43.86% | |
| Liberal Democrat | 2,164 | 6.96% | -0.02% | |
| Reform UK | 1,968 | 6.33% | N/A | |
| Green | 436 | 1.40% | -0.68% | |
| Others | 1,433 | 4.61% | N/A | |
| Majority | 5,697 | 18.31% | ||
| Turnout | 31,107 | N/A | N/A | |
| Electorate | N/A | |||
Swing from CON to WP | 29.43% | |||
Swing from CON to MIN | 20.28% | |||
Swing from MIN to WP | 9.16% | |||
| Workers Party gain from Labour | ||||
No polls currently. Please check back later.