Here is the by-election result for the Blackpool South constituency held on 2 May 2024.
View election results for Blackpool South.
Party | Candidates | |
---|---|---|
Labour | Chris Webb | |
Conservative | David Jones | |
Reform UK | Mark Butcher | |
Liberal Democrat | Andy Cregan | |
Green | Ben Thomas | |
Minor | Stephen Black | |
Others | Kim Knight (Alliance for Democracy and Freedom), Howling Laud Hope (Monster Raving Loony), Damon Sharp (New Open Non-Political Organised Leadership) |
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 10,825 | 58.91% | +20.57% | |
Conservative | 3,218 | 17.51% | -32.09% | |
Reform UK | 3,101 | 16.88% | N/A | |
Liberal Democrat | 387 | 2.11% | -0.97% | |
Green | 368 | 2.00% | +0.28% | |
Minor | 163 | 0.89% | N/A | |
Others | 313 | 1.70% | N/A | |
Majority | 7,607 | 41.40% | ||
Turnout | 18,375 | N/A | N/A | |
Electorate | N/A | |||
Swing from CON to LAB | 26.33% | |||
Swing from REF to LAB | 1.85% | |||
Swing from CON to REF | 24.48% | |||
Labour gain from Conservative |
No polls currently. Please check back later.