Here is the by-election result for the Aberdeen South constituency held on 18 Jun 2026.
View election results for Aberdeen South.
| Party | Candidates | |
|---|---|---|
| Conservative | Douglas Lumsden | |
| SNP | Richard Thomson | |
| Reform UK | Jo Hart | |
| Labour | Nurul Hoque Ali | |
| Liberal Democrat | Mel Sullivan | |
| Green | Jorg Shelton-Eckstein | |
| Others | David Ballantine (Alliance for Democracy and Freedom) | |
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Conservative | 14,308 | 49.51% | +25.13% | |
| SNP | 8,258 | 28.58% | -4.25% | |
| Reform UK | 2,478 | 8.58% | +1.67% | |
| Labour | 1,550 | 5.36% | -19.35% | |
| Liberal Democrat | 1,270 | 4.39% | -1.91% | |
| Green | 974 | 3.37% | -0.10% | |
| Others | 59 | 0.20% | N/A | |
| Majority | 6,050 | 20.94% | ||
| Turnout | 28,897 | N/A | N/A | |
| Electorate | N/A | |||
Swing from SNP to CON | 14.69% | |||
Swing from REF to CON | 11.73% | |||
Swing from SNP to REF | 2.96% | |||
| Conservative gain from SNP | ||||
No polls currently. Please check back later.