Here are the most recent election results for the Caithness, Sutherland and Ross constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
| Name | Caithness, Sutherland and Ross | ||
| Region | Highlands and Islands | ||
| 1st in 2026 | Liberal Democrat | ||
| 2nd in 2026 | SNP | ||
| Swing To Lose | 8.34% | ||
| Next Election Prediction | View | ||
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
| Election | Party | |
|---|---|---|
| Scottish Parliament Election 2026 | Liberal Democrat | |
| Scottish Parliament Election 2021 | SNP | |
| Scottish Parliament Election 2016 | SNP | |
| Scottish Parliament Election 2011 | SNP | |
View full Scottish Parliament Election 2026 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Liberal Democrat | 14,666 | 48.04% | +11.99% | |
| SNP | 9,574 | 31.36% | -11.72% | |
| Reform UK | 3,900 | 12.78% | N/A | |
| Conservative | 1,117 | 3.66% | -10.36% | |
| Labour | 894 | 2.93% | -2.54% | |
| Minor | 264 | 0.86% | N/A | |
| Others | 112 | 0.37% | N/A | |
| Majority | 5,092 | 16.68% | ||
| Turnout | 30,527 | 53.99% | -10.67% | |
| Electorate | 56,542 | |||
Swing from SNP to REF | 12.25% | |||
Swing from SNP to LD | 11.85% | |||
Swing from LD to REF | 0.39% | |||
| Liberal Democrat gain from SNP | ||||
View full Scottish Parliament Election 2021 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| SNP | 15,889 | 43.08% | -0.19% | |
| Liberal Democrat | 13,298 | 36.05% | +4.93% | |
| Conservative | 5,170 | 14.02% | -1.23% | |
| Labour | 2,016 | 5.47% | -4.89% | |
| Minor | 289 | 0.78% | N/A | |
| Others | 222 | 0.60% | N/A | |
| Majority | 2,591 | 7.02% | ||
| Turnout | 36,884 | 64.66% | +6.29% | |
| Electorate | 57,045 | |||
Swing from CON to LD | 3.08% | |||
Swing from SNP to LD | 2.56% | |||
Swing from CON to SNP | 0.52% | |||
| SNP hold | ||||
View full Scottish Parliament Election 2016 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| SNP | 13,937 | 43.27% | -5.13% | |
| Liberal Democrat | 10,024 | 31.12% | +8.80% | |
| Conservative | 4,912 | 15.25% | +4.99% | |
| Labour | 3,334 | 10.35% | -8.66% | |
| Majority | 3,913 | 12.15% | ||
| Turnout | 32,207 | 58.37% | +6.49% | |
| Electorate | 55,176 | |||
Swing from SNP to LD | 6.96% | |||
Swing from SNP to CON | 5.06% | |||
Swing from CON to LD | 1.90% | |||
| SNP hold | ||||
View full Scottish Parliament Election 2011 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| SNP | 13,843 | 48.40% | N/A | |
| Liberal Democrat | 6,385 | 22.33% | N/A | |
| Labour | 5,438 | 19.01% | N/A | |
| Conservative | 2,934 | 10.26% | N/A | |
| Majority | 7,458 | 26.08% | ||
| Turnout | 28,600 | 51.89% | N/A | |
| Electorate | 55,121 | |||
| SNP win | ||||