Here are the most recent election results for the Edinburgh Western constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
| Name | Edinburgh Western |
| Region | Lothian |
| Current Status | Abolished |
| Election | Party | |
|---|---|---|
| Scottish Parliament Election 2021 | Liberal Democrat | |
| Scottish Parliament Election 2016 | Liberal Democrat | |
| Scottish Parliament Election 2011 | SNP | |
View full Scottish Parliament Election 2021 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Liberal Democrat | 25,578 | 54.67% | +12.81% | |
| SNP | 15,693 | 33.54% | -0.87% | |
| Conservative | 2,798 | 5.98% | -8.32% | |
| Labour | 2,515 | 5.38% | -4.05% | |
| Minor | 201 | 0.43% | N/A | |
| Majority | 9,885 | 21.13% | ||
| Turnout | 46,785 | 71.29% | +6.80% | |
| Electorate | 65,629 | |||
Swing from CON to LD | 10.57% | |||
Swing from SNP to LD | 6.84% | |||
Swing from CON to SNP | 3.72% | |||
| Liberal Democrat hold | ||||
View full Scottish Parliament Election 2016 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Liberal Democrat | 16,645 | 41.86% | +14.13% | |
| SNP | 13,685 | 34.41% | -1.35% | |
| Conservative | 5,686 | 14.30% | -0.79% | |
| Labour | 3,750 | 9.43% | -11.99% | |
| Majority | 2,960 | 7.44% | ||
| Turnout | 39,766 | 64.49% | +5.11% | |
| Electorate | 61,666 | |||
Swing from SNP to LD | 7.74% | |||
Swing from CON to LD | 7.46% | |||
Swing from SNP to CON | 0.28% | |||
| Liberal Democrat gain from SNP | ||||
View full Scottish Parliament Election 2011 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| SNP | 11,965 | 35.77% | N/A | |
| Liberal Democrat | 9,276 | 27.73% | N/A | |
| Labour | 7,164 | 21.42% | N/A | |
| Conservative | 5,047 | 15.09% | N/A | |
| Majority | 2,689 | 8.04% | ||
| Turnout | 33,452 | 59.38% | N/A | |
| Electorate | 56,338 | |||
| SNP win | ||||