Here are the most recent election results for the Glasgow Kelvin constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
| Name | Glasgow Kelvin |
| Region | Glasgow |
| Current Status | Abolished |
View full Scottish Parliament Election 2021 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| SNP | 14,535 | 40.33% | +1.78% | |
| Green | 9,077 | 25.18% | +0.87% | |
| Labour | 8,605 | 23.87% | +2.89% | |
| Conservative | 2,850 | 7.91% | -3.86% | |
| Liberal Democrat | 977 | 2.71% | -0.98% | |
| Majority | 5,458 | 15.14% | ||
| Turnout | 36,044 | 54.26% | +8.54% | |
| Electorate | 66,423 | |||
Swing from GRN to LAB | 1.01% | |||
Swing from SNP to LAB | 0.56% | |||
Swing from GRN to SNP | 0.46% | |||
| SNP hold | ||||
View full Scottish Parliament Election 2016 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| SNP | 10,964 | 38.55% | -4.80% | |
| Green | 6,916 | 24.32% | N/A | |
| Labour | 5,968 | 20.98% | -18.77% | |
| Conservative | 3,346 | 11.76% | +4.25% | |
| Liberal Democrat | 1,050 | 3.69% | -4.05% | |
| Minor | 198 | 0.70% | N/A | |
| Majority | 4,048 | 14.23% | ||
| Turnout | 28,442 | 45.72% | +6.06% | |
| Electorate | 62,203 | |||
Swing from LAB to GRN | 21.54% | |||
Swing from SNP to GRN | 14.56% | |||
Swing from LAB to SNP | 6.99% | |||
| SNP hold | ||||
View full Scottish Parliament Election 2011 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| SNP | 10,640 | 43.34% | +14.97% | |
| Labour | 9,758 | 39.75% | +6.24% | |
| Liberal Democrat | 1,900 | 7.74% | -4.36% | |
| Conservative | 1,845 | 7.52% | -0.75% | |
| Minor | 405 | 1.65% | N/A | |
| Majority | 882 | 3.59% | ||
| Turnout | 24,548 | 39.66% | N/A | |
| Electorate | 61,893 | |||
Swing from LD to SNP | 9.66% | |||
Swing from LD to LAB | 5.30% | |||
Swing from LAB to SNP | 4.36% | |||
| SNP gain from Labour | ||||
View full Scottish Parliament Election 2007 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 7,875 | 33.51% | -2.18% | |
| SNP | 6,668 | 28.37% | +7.58% | |
| Green | 2,971 | 12.64% | N/A | |
| Liberal Democrat | 2,843 | 12.10% | -3.00% | |
| Conservative | 1,943 | 8.27% | +0.04% | |
| Minor | 744 | 3.17% | N/A | |
| Scottish Christian Party | 456 | 1.94% | N/A | |
| Majority | 1,207 | 5.14% | ||
| Turnout | 23,500 | N/A | N/A | |
| Electorate | N/A | |||
Swing from LAB to GRN | 7.41% | |||
Swing from LAB to SNP | 4.88% | |||
Swing from SNP to GRN | 2.53% | |||
| Labour hold | ||||
View full Scottish Parliament Election 2003 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 7,880 | 35.69% | -9.13% | |
| SNP | 4,591 | 20.79% | -8.48% | |
| Liberal Democrat | 3,334 | 15.10% | +1.98% | |
| Scottish Socialist Party | 3,159 | 14.31% | +9.46% | |
| Conservative | 1,816 | 8.22% | +0.28% | |
| Minor | 1,300 | 5.89% | N/A | |
| Majority | 3,289 | 14.90% | ||
| Turnout | 22,080 | N/A | N/A | |
| Electorate | N/A | |||
Swing from LAB to LD | 5.56% | |||
Swing from SNP to LD | 5.23% | |||
Swing from LAB to SNP | 0.32% | |||
| Labour hold | ||||
View full Scottish Parliament Election 1999 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 12,711 | 44.82% | N/A | |
| SNP | 8,303 | 29.28% | N/A | |
| Liberal Democrat | 3,720 | 13.12% | N/A | |
| Conservative | 2,253 | 7.94% | N/A | |
| Scottish Socialist Party | 1,375 | 4.85% | N/A | |
| Majority | 4,408 | 15.54% | ||
| Turnout | 28,362 | N/A | N/A | |
| Electorate | N/A | |||
| Labour win | ||||