Here are the most recent election results for the Inverness and Nairn constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
| Name | Inverness and Nairn | ||
| Region | Highlands and Islands | ||
| 1st in 2026 | SNP | ||
| 2nd in 2026 | Liberal Democrat | ||
| Swing To Lose | 0.58% | ||
| Next Election Prediction | View | ||
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
| Election | Party | |
|---|---|---|
| Scottish Parliament Election 2026 | SNP | |
| Scottish Parliament Election 2021 | SNP | |
| Scottish Parliament Election 2016 | SNP | |
| Scottish Parliament Election 2011 | SNP | |
View full Scottish Parliament Election 2026 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| SNP | 11,162 | 30.39% | -17.27% | |
| Liberal Democrat | 10,735 | 29.22% | +22.90% | |
| Minor | 7,840 | 21.34% | N/A | |
| Reform UK | 3,791 | 10.32% | N/A | |
| Labour | 1,723 | 4.69% | -7.05% | |
| Conservative | 1,372 | 3.74% | -23.99% | |
| Others | 110 | 0.30% | N/A | |
| Majority | 427 | 1.16% | ||
| Turnout | 36,733 | 54.54% | -9.79% | |
| Electorate | 67,352 | |||
Swing from SNP to LD | 20.08% | |||
Swing from SNP to MIN | 18.91% | |||
Swing from MIN to LD | 1.17% | |||
| SNP hold | ||||
View full Scottish Parliament Election 2021 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| SNP | 21,793 | 47.65% | -0.64% | |
| Conservative | 12,679 | 27.73% | +7.77% | |
| Labour | 5,370 | 11.74% | -5.79% | |
| Liberal Democrat | 2,892 | 6.32% | -7.89% | |
| Green | 2,636 | 5.76% | N/A | |
| Minor | 361 | 0.79% | N/A | |
| Majority | 9,114 | 19.93% | ||
| Turnout | 45,731 | 64.33% | +6.81% | |
| Electorate | 71,092 | |||
Swing from LAB to CON | 6.78% | |||
Swing from SNP to CON | 4.20% | |||
Swing from LAB to SNP | 2.58% | |||
| SNP hold | ||||
View full Scottish Parliament Election 2016 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| SNP | 18,505 | 48.29% | -3.25% | |
| Conservative | 7,648 | 19.96% | +8.36% | |
| Labour | 6,719 | 17.54% | -4.23% | |
| Liberal Democrat | 5,445 | 14.21% | +2.71% | |
| Majority | 10,857 | 28.33% | ||
| Turnout | 38,317 | 57.52% | +4.88% | |
| Electorate | 66,619 | |||
Swing from LAB to CON | 6.30% | |||
Swing from SNP to CON | 5.80% | |||
Swing from LAB to SNP | 0.49% | |||
| SNP hold | ||||
View full Scottish Parliament Election 2011 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| SNP | 16,870 | 51.54% | N/A | |
| Labour | 7,125 | 21.77% | N/A | |
| Conservative | 3,797 | 11.60% | N/A | |
| Liberal Democrat | 3,763 | 11.50% | N/A | |
| Scottish Christian Party | 646 | 1.97% | N/A | |
| UKIP | 530 | 1.62% | N/A | |
| Majority | 9,745 | 29.77% | ||
| Turnout | 32,731 | 52.64% | N/A | |
| Electorate | 62,183 | |||
| SNP win | ||||