Here are the most recent election results for the Kirkcaldy constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Kirkcaldy | ||
Region | Mid Scotland and Fife | ||
1st in 2021 | SNP | ||
2nd in 2021 | Labour | ||
Swing To Lose | 11.13% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Scottish Parliament Election 2021 | SNP | |
Scottish Parliament Election 2016 | SNP | |
Scottish Parliament Election 2011 | SNP |
View full Scottish Parliament Election 2021 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
SNP | 18,417 | 52.35% | -0.23% | |
Labour | 10,586 | 30.09% | +1.28% | |
Conservative | 4,891 | 13.90% | -0.78% | |
Liberal Democrat | 1,015 | 2.89% | -1.03% | |
Minor | 269 | 0.76% | N/A | |
Majority | 7,831 | 22.26% | ||
Turnout | 35,178 | 57.55% | +5.30% | |
Electorate | 61,124 | |||
Swing from SNP to LAB | 0.76% | |||
Swing from CON to SNP | 0.27% | |||
Swing from CON to LAB | 1.03% | |||
SNP hold |
View full Scottish Parliament Election 2016 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
SNP | 16,358 | 52.58% | +7.34% | |
Labour | 8,963 | 28.81% | -15.78% | |
Conservative | 4,568 | 14.68% | +7.47% | |
Liberal Democrat | 1,219 | 3.92% | +0.97% | |
Majority | 7,395 | 23.77% | ||
Turnout | 31,108 | 52.25% | +5.98% | |
Electorate | 59,533 | |||
Swing from LAB to SNP | 11.56% | |||
Swing from SNP to CON | 0.06% | |||
Swing from LAB to CON | 11.62% | |||
SNP hold |
View full Scottish Parliament Election 2011 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
SNP | 12,579 | 45.24% | N/A | |
Labour | 12,397 | 44.59% | N/A | |
Conservative | 2,007 | 7.22% | N/A | |
Liberal Democrat | 820 | 2.95% | N/A | |
Majority | 182 | 0.65% | ||
Turnout | 27,803 | 46.28% | N/A | |
Electorate | 60,079 | |||
SNP win |