Lothian - Scottish Parliament Region
Here are the most recent election results for the Lothian region.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Scottish Parliament Election 2021
View full Scottish Parliament Election 2021 results.
Party | Votes | Percentage | Change | Seats |
| SNP | 141,478 | 35.61% | -0.63% | 0 |
| Labour | 79,689 | 20.06% | -0.72% | 2 |
| Conservative | 78,595 | 19.78% | -3.13% | 3 |
| Green | 49,984 | 12.58% | +2.02% | 2 |
| Liberal Democrat | 28,433 | 7.16% | +1.51% | 0 |
| ALBA | 6,141 | 1.55% | N/A | 0 |
| AFU | 2,423 | 0.61% | N/A | 0 |
| Minor | 2,392 | 0.60% | N/A | 0 |
| Reform UK | 810 | 0.20% | N/A | 0 |
| UKIP | 420 | 0.11% | -1.67% | 0 |
| Others | 6,961 | 1.75% | N/A | 0 |
Turnout | 397,326 | 64.61% | +6.79% | - |
Electorate | 614,929 | - | - | - |
Constituencies
Scottish Parliament Election 2016
View full Scottish Parliament Election 2016 results.
Party | Votes | Percentage | Change | Seats |
| SNP | 118,546 | 36.23% | -2.95% | 0 |
| Conservative | 74,972 | 22.91% | +11.26% | 3 |
| Labour | 67,991 | 20.78% | -4.13% | 2 |
| Green | 34,551 | 10.56% | +2.97% | 2 |
| Liberal Democrat | 18,479 | 5.65% | +0.14% | 0 |
| UKIP | 5,802 | 1.77% | +1.13% | 0 |
| Minor | 3,877 | 1.18% | N/A | 0 |
| Others | 2,960 | 0.90% | N/A | 0 |
Turnout | 327,178 | 57.82% | +2.89% | - |
Electorate | 565,860 | - | - | - |
Constituencies
Scottish Parliament Election 2011
View full Scottish Parliament Election 2011 results.
Party | Votes | Percentage | Change | Seats |
| SNP | 110,953 | 39.18% | N/A | 0 |
| Labour | 70,544 | 24.91% | N/A | 3 |
| Conservative | 33,019 | 11.66% | N/A | 2 |
| Green | 21,505 | 7.59% | N/A | 1 |
| Minor | 18,732 | 6.61% | N/A | 1 |
| Liberal Democrat | 15,588 | 5.50% | N/A | 0 |
| Scottish Senior Citizens | 3,218 | 1.14% | N/A | 0 |
| BNP | 1,978 | 0.70% | N/A | 0 |
| UKIP | 1,822 | 0.64% | N/A | 0 |
| Socialist Labour Party | 1,681 | 0.59% | N/A | 0 |
| Scottish Christian Party | 914 | 0.32% | N/A | 0 |
| Others | 3,249 | 1.15% | N/A | 0 |
Turnout | 283,203 | 54.93% | N/A | - |
Electorate | 515,528 | - | - | - |
Constituencies