Here are the most recent election results for the Perthshire North constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Perthshire North | ||
Region | Mid Scotland and Fife | ||
1st in 2021 | SNP | ||
2nd in 2021 | Conservative | ||
Swing To Lose | 5.05% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Scottish Parliament Election 2021 | SNP | |
Scottish Parliament Election 2016 | SNP | |
Scottish Parliament Election 2011 | SNP |
View full Scottish Parliament Election 2021 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
SNP | 19,860 | 49.49% | +0.92% | |
Conservative | 15,807 | 39.39% | +0.63% | |
Labour | 2,324 | 5.79% | -1.86% | |
Liberal Democrat | 1,802 | 4.49% | -0.52% | |
Minor | 334 | 0.83% | N/A | |
Majority | 4,053 | 10.10% | ||
Turnout | 40,127 | 69.70% | +6.95% | |
Electorate | 57,572 | |||
Swing from LAB to SNP | 1.39% | |||
Swing from LAB to CON | 1.24% | |||
Swing from CON to SNP | 0.15% | |||
SNP hold |
View full Scottish Parliament Election 2016 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
SNP | 16,526 | 48.57% | -12.26% | |
Conservative | 13,190 | 38.77% | +12.50% | |
Labour | 2,604 | 7.65% | -1.27% | |
Liberal Democrat | 1,705 | 5.01% | +1.02% | |
Majority | 3,336 | 9.80% | ||
Turnout | 34,025 | 62.75% | +6.67% | |
Electorate | 54,225 | |||
Swing from SNP to CON | 12.38% | |||
Swing from LAB to CON | 6.89% | |||
Swing from SNP to LAB | 5.49% | |||
SNP hold |
View full Scottish Parliament Election 2011 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
SNP | 18,219 | 60.83% | N/A | |
Conservative | 7,866 | 26.26% | N/A | |
Labour | 2,672 | 8.92% | N/A | |
Liberal Democrat | 1,196 | 3.99% | N/A | |
Majority | 10,353 | 34.56% | ||
Turnout | 29,953 | 56.08% | N/A | |
Electorate | 53,412 | |||
SNP win |