South Wales East - Senedd Region
Here are the most recent election results for the South Wales East region.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Senedd Election 2021
View full Senedd Election 2021 results.
Party | Votes | Percentage | Change | Seats |
| Labour | 85,988 | 41.36% | +3.01% | 0 |
| Conservative | 52,323 | 25.17% | +8.00% | 2 |
| Plaid Cymru | 30,530 | 14.68% | -0.61% | 2 |
| Abolish the Welsh Assembly | 9,995 | 4.81% | +0.75% | 0 |
| Green | 9,950 | 4.79% | +2.30% | 0 |
| Liberal Democrat | 7,045 | 3.39% | -0.11% | 0 |
| UKIP | 4,101 | 1.97% | -15.82% | 0 |
| Reform UK | 2,756 | 1.33% | N/A | 0 |
| Minor | 1,841 | 0.89% | N/A | 0 |
| Others | 3,388 | 1.63% | N/A | 0 |
Turnout | 207,917 | 41.70% | -0.16% | - |
Electorate | 498,551 | - | - | - |
Constituencies
Senedd Election 2016
View full Senedd Election 2016 results.
Party | Votes | Percentage | Change | Seats |
| Labour | 74,424 | 38.34% | -7.34% | 0 |
| UKIP | 34,524 | 17.79% | +12.53% | 2 |
| Conservative | 33,318 | 17.17% | -2.42% | 1 |
| Plaid Cymru | 29,686 | 15.29% | +3.22% | 1 |
| Abolish the Welsh Assembly | 7,870 | 4.05% | N/A | 0 |
| Liberal Democrat | 6,784 | 3.50% | -2.47% | 0 |
| Green | 4,831 | 2.49% | -0.19% | 0 |
| Minor | 1,115 | 0.57% | N/A | 0 |
| Others | 1,539 | 0.79% | N/A | 0 |
Turnout | 194,091 | 41.87% | +3.31% | - |
Electorate | 463,605 | - | - | - |
Constituencies
Senedd Election 2011
View full Senedd Election 2011 results.
Party | Votes | Percentage | Change | Seats |
| Labour | 82,699 | 45.68% | N/A | 0 |
| Conservative | 35,459 | 19.59% | N/A | 2 |
| Plaid Cymru | 21,850 | 12.07% | N/A | 2 |
| Liberal Democrat | 10,798 | 5.96% | N/A | 0 |
| UKIP | 9,526 | 5.26% | N/A | 0 |
| BNP | 6,485 | 3.58% | N/A | 0 |
| Green | 4,857 | 2.68% | N/A | 0 |
| Socialist Labour Party | 4,427 | 2.45% | N/A | 0 |
| Minor | 2,441 | 1.35% | N/A | 0 |
| Others | 2,482 | 1.37% | N/A | 0 |
Turnout | 181,024 | 38.56% | N/A | - |
Electorate | 469,486 | - | - | - |
Constituencies