Senedd Election 2021 Results
Here are the results of the 2021 Senedd election.
HUNG PARLIAMENT
Labour
short by
1
31 seats needed for a majority
Parliament
Constituency Summary
Party | Seats | Votes | Votes (%) |
| Labour | 27 | 443,047 | 39.85% |
| Conservative | 8 | 289,802 | 26.07% |
| Plaid Cymru | 5 | 225,376 | 20.27% |
| Liberal Democrat | 0 | 54,202 | 4.88% |
| Abolish the Welsh Assembly | 0 | 18,149 | 1.63% |
| Green | 0 | 17,817 | 1.60% |
| Reform UK | 0 | 17,405 | 1.57% |
| UKIP | 0 | 8,586 | 0.77% |
| Minor | 0 | 30,334 | 2.73% |
| Others | 0 | 7,012 | 0.63% |
Turnout | 1,111,730 | 46.58% |
Electorate | 2,386,957 | |
Region Summary
Party | Seats | Votes | Votes (%) |
| Labour | 3 | 401,770 | 36.17% |
| Conservative | 8 | 278,560 | 25.08% |
| Plaid Cymru | 8 | 230,161 | 20.72% |
| Green | 0 | 48,714 | 4.39% |
| Liberal Democrat | 1 | 48,217 | 4.34% |
| Abolish the Welsh Assembly | 0 | 41,399 | 3.73% |
| UKIP | 0 | 17,341 | 1.56% |
| Reform UK | 0 | 11,730 | 1.06% |
| Minor | 0 | 12,796 | 1.15% |
| Others | 0 | 20,207 | 1.82% |
Turnout | 1,110,895 | 46.54% |
Electorate | 2,386,957 | |
Constituency Results
Labour
| » South Wales East | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Blaenau Gwent | 6,638 | 31.89% | 20,817 | 40.31% | 51,640 |
Caerphilly | 5,078 | 17.56% | 28,914 | 43.84% | 65,958 |
Islwyn | 5,239 | 21.40% | 24,481 | 42.22% | 57,978 |
Merthyr Tydfil and Rhymney | 9,311 | 44.02% | 21,154 | 34.80% | 60,787 |
Newport East | 3,584 | 15.48% | 23,149 | 38.06% | 60,826 |
Newport West | 3,906 | 13.20% | 29,598 | 42.98% | 68,862 |
Torfaen | 5,321 | 22.21% | 23,953 | 37.27% | 64,270 |
» South Wales Central | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Cardiff Central | 7,640 | 26.78% | 28,532 | 44.50% | 64,111 |
Cardiff North | 6,593 | 16.22% | 40,655 | 58.08% | 69,993 |
Cardiff South and Penarth | 10,606 | 29.15% | 36,386 | 44.24% | 82,243 |
Cardiff West | 11,211 | 30.69% | 36,531 | 51.51% | 70,914 |
Cynon Valley | 7,468 | 36.41% | 20,511 | 39.05% | 52,521 |
Pontypridd | 5,328 | 19.34% | 27,556 | 44.18% | 62,377 |
Rhondda | 5,497 | 23.43% | 23,458 | 45.62% | 51,423 |
Vale of Glamorgan | 3,270 | 7.62% | 42,892 | 54.76% | 78,330 |
» South Wales West | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Aberavon | 5,745 | 25.91% | 22,169 | 42.28% | 52,428 |
Bridgend | 4,064 | 13.79% | 29,461 | 44.72% | 65,874 |
Gower | 4,795 | 14.46% | 33,164 | 52.39% | 63,297 |
Neath | 5,221 | 18.93% | 27,578 | 47.45% | 58,122 |
Ogmore | 8,165 | 33.33% | 24,494 | 41.86% | 58,509 |
Swansea East | 9,700 | 45.02% | 21,548 | 35.41% | 60,859 |
Swansea West | 6,521 | 27.18% | 23,995 | 40.96% | 58,587 |
» Mid and West Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Llanelli | 5,675 | 18.78% | 30,218 | 47.92% | 63,065 |
» North Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Alyn and Deeside | 4,378 | 16.94% | 25,843 | 39.23% | 65,884 |
Clwyd South | 2,913 | 12.03% | 24,205 | 43.82% | 55,237 |
Delyn | 3,711 | 14.03% | 26,443 | 46.81% | 56,489 |
Wrexham | 1,350 | 5.97% | 22,606 | 42.51% | 53,181 |
Conservative
| » South Wales East | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Monmouth | 3,845 | 10.72% | 35,883 | 52.59% | 68,230 |
» Mid and West Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Brecon and Radnorshire | 3,820 | 11.89% | 32,115 | 57.50% | 55,857 |
Carmarthen West and Pembrokeshire South | 936 | 2.96% | 31,655 | 51.94% | 60,942 |
Montgomeryshire | 7,528 | 30.13% | 24,987 | 49.71% | 50,263 |
Preseli Pembrokeshire | 1,400 | 4.44% | 31,516 | 51.44% | 61,273 |
» North Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Aberconwy | 3,336 | 14.17% | 23,543 | 51.82% | 45,436 |
Clwyd West | 3,685 | 12.99% | 28,363 | 48.34% | 58,671 |
Vale of Clwyd | 366 | 1.40% | 26,053 | 46.01% | 56,622 |
Plaid Cymru
| » Mid and West Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Carmarthen East and Dinefwr | 6,813 | 20.49% | 33,253 | 56.35% | 59,016 |
Ceredigion | 12,145 | 39.49% | 30,755 | 55.74% | 55,171 |
Dwyfor Meirionnydd | 7,096 | 29.80% | 23,814 | 52.40% | 45,447 |
» North Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Arfon | 8,652 | 39.78% | 21,748 | 50.92% | 42,710 |
Ynys Mon | 9,817 | 35.40% | 27,734 | 51.79% | 53,554 |