Here are the most recent election results for the Merthyr Tydfil and Rhymney constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
| Name | Merthyr Tydfil and Rhymney |
| Region | South Wales East |
| Current Status | Abolished |
| Election | Party | |
|---|---|---|
| Senedd Election 2021 | Labour | |
| Senedd Election 2016 | Labour | |
| Senedd Election 2011 | Labour | |
| Senedd Election 2007 | Labour | |
| Senedd Election 2003 | Labour | |
| Senedd Election 1999 | Labour | |
View full Senedd Election 2021 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 13,009 | 61.50% | +14.29% | |
| Plaid Cymru | 3,698 | 17.48% | -0.51% | |
| Conservative | 2,665 | 12.60% | +6.16% | |
| Abolish Welsh Assembly | 656 | 3.10% | N/A | |
| Liberal Democrat | 420 | 1.99% | -3.44% | |
| UKIP | 382 | 1.81% | -18.87% | |
| Reform UK | 324 | 1.53% | N/A | |
| Majority | 9,311 | 44.02% | ||
| Turnout | 21,154 | 34.80% | -3.68% | |
| Electorate | 60,787 | |||
Swing from PC to LAB | 7.40% | |||
Swing from CON to LAB | 4.07% | |||
Swing from PC to CON | 3.34% | |||
| Labour hold | ||||
View full Senedd Election 2016 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 9,763 | 47.20% | -7.06% | |
| UKIP | 4,277 | 20.68% | N/A | |
| Plaid Cymru | 3,721 | 17.99% | +9.19% | |
| Conservative | 1,331 | 6.44% | +0.10% | |
| Liberal Democrat | 1,122 | 5.42% | -7.41% | |
| Green | 469 | 2.27% | N/A | |
| Majority | 5,486 | 26.52% | ||
| Turnout | 20,683 | 38.48% | +3.37% | |
| Electorate | 53,754 | |||
Swing from LAB to UKIP | 13.87% | |||
Swing from LAB to PC | 8.12% | |||
Swing from PC to UKIP | 5.75% | |||
| Labour hold | ||||
View full Senedd Election 2011 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 10,483 | 54.26% | +17.22% | |
| Minor | 3,432 | 17.76% | N/A | |
| Liberal Democrat | 2,480 | 12.84% | -2.38% | |
| Plaid Cymru | 1,701 | 8.80% | -3.19% | |
| Conservative | 1,224 | 6.34% | +0.85% | |
| Majority | 7,051 | 36.50% | ||
| Turnout | 19,320 | 35.11% | -3.75% | |
| Electorate | 55,031 | |||
Swing from LD to LAB | 9.80% | |||
Swing from MIN to LAB | 5.97% | |||
Swing from LD to MIN | 3.83% | |||
| Labour hold | ||||
View full Senedd Election 2007 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 7,776 | 37.04% | -23.47% | |
| Liberal Democrat | 3,195 | 15.22% | +8.03% | |
| Minor | 2,622 | 12.49% | N/A | |
| Plaid Cymru | 2,519 | 12.00% | -4.22% | |
| Conservative | 1,151 | 5.48% | -2.87% | |
| Others | 3,730 | 17.77% | N/A | |
| Majority | 4,046 | 19.27% | ||
| Turnout | 20,993 | 38.86% | +5.82% | |
| Electorate | 54,025 | |||
Swing from LAB to LD | 15.75% | |||
| Labour hold | ||||
View full Senedd Election 2003 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 11,148 | 60.51% | +16.57% | |
| Plaid Cymru | 2,988 | 16.22% | -10.92% | |
| Conservative | 1,539 | 8.35% | +3.39% | |
| Minor | 1,423 | 7.72% | N/A | |
| Liberal Democrat | 1,324 | 7.19% | +0.48% | |
| Majority | 8,160 | 44.29% | ||
| Turnout | 18,422 | 33.03% | -11.88% | |
| Electorate | 55,768 | |||
Swing from PC to LAB | 13.75% | |||
Swing from PC to CON | 7.16% | |||
Swing from CON to LAB | 6.59% | |||
| Labour hold | ||||
View full Senedd Election 1999 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 11,024 | 43.94% | N/A | |
| Plaid Cymru | 6,810 | 27.14% | N/A | |
| Minor | 3,746 | 14.93% | N/A | |
| Liberal Democrat | 1,682 | 6.70% | N/A | |
| Conservative | 1,246 | 4.97% | N/A | |
| Others | 580 | 2.31% | N/A | |
| Majority | 4,214 | 16.80% | ||
| Turnout | 25,088 | 44.91% | N/A | |
| Electorate | 55,858 | |||
| Labour win | ||||