Here are the most recent election results for the Islwyn constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
| Name | Islwyn |
| Region | South Wales East |
| Current Status | Abolished |
| Election | Party | |
|---|---|---|
| Senedd Election 2021 | Labour | |
| Senedd Election 2016 | Labour | |
| Senedd Election 2011 | Labour | |
| Senedd Election 2007 | Labour | |
| Senedd Election 2003 | Labour | |
| Senedd Election 1999 | Plaid Cymru | |
View full Senedd Election 2021 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 9,962 | 40.69% | -4.36% | |
| Minor | 4,723 | 19.29% | N/A | |
| Plaid Cymru | 3,930 | 16.05% | -3.44% | |
| Conservative | 3,894 | 15.91% | +7.95% | |
| Abolish Welsh Assembly | 568 | 2.32% | N/A | |
| UKIP | 507 | 2.07% | -20.09% | |
| Liberal Democrat | 476 | 1.94% | -0.73% | |
| Reform UK | 421 | 1.72% | N/A | |
| Majority | 5,239 | 21.40% | ||
| Turnout | 24,481 | 42.22% | +1.26% | |
| Electorate | 57,978 | |||
Swing from LAB to MIN | 11.82% | |||
Swing from PC to MIN | 11.37% | |||
Swing from LAB to PC | 0.46% | |||
| Labour hold | ||||
View full Senedd Election 2016 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 10,050 | 45.05% | -12.90% | |
| UKIP | 4,944 | 22.16% | N/A | |
| Plaid Cymru | 4,349 | 19.49% | -2.16% | |
| Conservative | 1,775 | 7.96% | -3.99% | |
| Liberal Democrat | 597 | 2.68% | -0.45% | |
| Green | 594 | 2.66% | N/A | |
| Majority | 5,106 | 22.89% | ||
| Turnout | 22,309 | 40.96% | +2.87% | |
| Electorate | 54,465 | |||
Swing from LAB to UKIP | 17.53% | |||
Swing from PC to UKIP | 12.16% | |||
Swing from LAB to PC | 5.37% | |||
| Labour hold | ||||
View full Senedd Election 2011 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 12,116 | 57.95% | +20.25% | |
| Plaid Cymru | 4,527 | 21.65% | +0.08% | |
| Conservative | 2,497 | 11.94% | +4.32% | |
| BNP | 1,115 | 5.33% | N/A | |
| Liberal Democrat | 653 | 3.12% | -1.69% | |
| Majority | 7,589 | 36.30% | ||
| Turnout | 20,908 | 38.09% | -4.98% | |
| Electorate | 54,893 | |||
Swing from PC to LAB | 10.09% | |||
Swing from CON to LAB | 7.97% | |||
Swing from PC to CON | 2.12% | |||
| Labour hold | ||||
View full Senedd Election 2007 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 8,883 | 37.70% | -17.19% | |
| Minor | 6,665 | 28.28% | N/A | |
| Plaid Cymru | 5,084 | 21.58% | +2.41% | |
| Conservative | 1,797 | 7.63% | -1.39% | |
| Liberal Democrat | 1,135 | 4.82% | -1.37% | |
| Majority | 2,218 | 9.41% | ||
| Turnout | 23,564 | 43.07% | +3.03% | |
| Electorate | 54,712 | |||
Swing from LAB to MIN | 17.37% | |||
Swing from LAB to PC | 9.80% | |||
Swing from PC to MIN | 7.56% | |||
| Labour hold | ||||
View full Senedd Election 2003 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 11,246 | 54.89% | +15.44% | |
| Plaid Cymru | 3,926 | 19.16% | -22.81% | |
| Minor | 2,201 | 10.74% | N/A | |
| Conservative | 1,848 | 9.02% | +2.24% | |
| Liberal Democrat | 1,268 | 6.19% | -3.64% | |
| Majority | 7,320 | 35.73% | ||
| Turnout | 20,489 | 40.04% | -7.25% | |
| Electorate | 51,170 | |||
Swing from PC to LAB | 19.13% | |||
Swing from PC to MIN | 15.78% | |||
Swing from MIN to LAB | 3.34% | |||
| Labour gain from Plaid Cymru | ||||
View full Senedd Election 1999 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Plaid Cymru | 10,042 | 41.97% | N/A | |
| Labour | 9,438 | 39.44% | N/A | |
| Liberal Democrat | 2,351 | 9.83% | N/A | |
| Conservative | 1,621 | 6.77% | N/A | |
| Minor | 475 | 1.99% | N/A | |
| Majority | 604 | 2.52% | ||
| Turnout | 23,927 | 47.29% | N/A | |
| Electorate | 50,600 | |||
| Plaid Cymru win | ||||