Senedd Election 2016 Results
Here are the results of the 2016 Senedd election.
HUNG PARLIAMENT
Labour
short by
2
31 seats needed for a majority
Parliament
Constituency Summary
Party | Seats | Votes | Votes (%) |
| Labour | 27 | 353,865 | 34.71% |
| Conservative | 6 | 215,597 | 21.15% |
| Plaid Cymru | 6 | 209,376 | 20.54% |
| UKIP | 0 | 127,038 | 12.46% |
| Liberal Democrat | 1 | 78,165 | 7.67% |
| Green | 0 | 25,202 | 2.47% |
| Minor | 0 | 9,859 | 0.97% |
| Others | 0 | 280 | 0.03% |
Turnout | 1,019,382 | 45.36% |
Electorate | 2,247,377 | |
Region Summary
Party | Seats | Votes | Votes (%) |
| Labour | 2 | 319,196 | 31.46% |
| Plaid Cymru | 6 | 211,548 | 20.85% |
| Conservative | 5 | 190,846 | 18.81% |
| UKIP | 7 | 132,138 | 13.02% |
| Liberal Democrat | 0 | 65,504 | 6.46% |
| Abolish the Welsh Assembly | 0 | 44,286 | 4.36% |
| Green | 0 | 30,211 | 2.98% |
| Minor | 0 | 8,389 | 0.83% |
| Others | 0 | 12,625 | 1.24% |
Turnout | 1,014,743 | 45.15% |
Electorate | 2,247,377 | |
Constituency Results
Labour
| » South Wales East | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Blaenau Gwent | 650 | 3.05% | 21,291 | 42.10% | 50,575 |
Caerphilly | 1,575 | 5.81% | 27,115 | 43.42% | 62,449 |
Islwyn | 5,106 | 22.89% | 22,309 | 40.96% | 54,465 |
Merthyr Tydfil and Rhymney | 5,486 | 26.52% | 20,683 | 38.48% | 53,754 |
Newport East | 4,896 | 23.67% | 20,688 | 37.11% | 55,750 |
Newport West | 4,115 | 14.83% | 27,751 | 44.64% | 62,169 |
Torfaen | 4,498 | 19.58% | 22,978 | 38.14% | 60,246 |
» South Wales Central | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Cardiff Central | 817 | 3.13% | 26,068 | 45.59% | 57,177 |
Cardiff North | 3,667 | 9.79% | 37,452 | 56.81% | 65,927 |
Cardiff South and Penarth | 6,921 | 22.86% | 30,276 | 39.78% | 76,110 |
Cardiff West | 1,176 | 3.68% | 31,960 | 48.39% | 66,040 |
Cynon Valley | 5,994 | 31.16% | 19,236 | 38.24% | 50,300 |
Pontypridd | 5,327 | 21.02% | 25,338 | 43.47% | 58,290 |
Vale of Glamorgan | 777 | 2.06% | 37,798 | 53.10% | 71,177 |
» South Wales West | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Aberavon | 6,402 | 30.70% | 20,852 | 42.52% | 49,039 |
Bridgend | 5,623 | 20.94% | 26,851 | 44.61% | 60,195 |
Gower | 1,829 | 6.06% | 30,187 | 49.79% | 60,631 |
Neath | 2,923 | 11.52% | 25,363 | 45.81% | 55,370 |
Ogmore | 9,468 | 40.54% | 23,356 | 42.85% | 54,502 |
Swansea East | 7,452 | 36.22% | 20,576 | 35.73% | 57,589 |
Swansea West | 5,080 | 22.88% | 22,202 | 40.67% | 54,593 |
» Mid and West Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Llanelli | 382 | 1.36% | 28,116 | 47.13% | 59,653 |
» North Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Alyn and Deeside | 5,364 | 24.72% | 21,696 | 34.60% | 62,697 |
Clwyd South | 3,016 | 13.61% | 22,159 | 40.91% | 54,169 |
Delyn | 3,582 | 15.47% | 23,159 | 43.30% | 53,489 |
Vale of Clwyd | 768 | 3.18% | 24,183 | 42.94% | 56,322 |
Wrexham | 1,325 | 6.51% | 20,354 | 39.49% | 51,547 |
Plaid Cymru
| » South Wales Central | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Rhondda | 3,459 | 14.73% | 23,486 | 47.19% | 49,767 |
» Mid and West Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Carmarthen East and Dinefwr | 8,700 | 29.24% | 29,751 | 53.71% | 55,395 |
Ceredigion | 2,408 | 8.17% | 29,485 | 56.12% | 52,540 |
Dwyfor Meirionnydd | 6,406 | 31.66% | 20,236 | 46.76% | 43,279 |
» North Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Arfon | 4,162 | 20.82% | 19,994 | 50.92% | 39,269 |
Ynys Mon | 9,510 | 37.79% | 25,167 | 49.99% | 50,345 |
Conservative
| » South Wales East | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Monmouth | 5,147 | 16.39% | 31,401 | 48.91% | 64,197 |
» Mid and West Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Carmarthen West and Pembrokeshire South | 3,373 | 11.54% | 29,237 | 51.39% | 56,888 |
Montgomeryshire | 3,339 | 14.15% | 23,600 | 48.49% | 48,674 |
Preseli Pembrokeshire | 3,930 | 13.84% | 28,397 | 50.34% | 56,413 |
» North Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Aberconwy | 754 | 3.42% | 22,038 | 49.02% | 44,953 |
Clwyd West | 5,063 | 19.31% | 26,226 | 45.50% | 57,641 |
Liberal Democrat