Scottish Parliament Polling
On this page are the latest Scottish Parliament election polls for the 2026 Scottish Parliament election together with uniform swing calculations of the polling averages. The seat calculations are from the 2026 Scottish Parliament swingometer.
HUNG PARLIAMENT
SNP
short by
3
65 seats needed for a majority
Here are the polling averages of the polls below together with the seat changes on uniform swings. Information on how the 2026 Scottish Parliament election polling average is calculated is available here.
Summary
| Seats | Seat Changes |
Party | Then | Now | Gains | Losses | Net |
| SNP | 64 | 62 | 0 | -2 | -2 |
| Labour | 22 | 34 | +12 | 0 | +12 |
| Conservative | 31 | 15 | 0 | -16 | -16 |
| Green | 8 | 10 | +2 | 0 | +2 |
| Liberal Democrat | 4 | 8 | +4 | 0 | +4 |
Constituency
| Votes | Seats | Seat Changes |
Party | Then | Now | Change | Then | Now | Gains | Losses | Net |
| SNP | 47.70% | 41.00% | -6.70% | 62 | 60 | 0 | -2 | -2 |
| Labour | 21.59% | 27.00% | +5.41% | 2 | 3 | +1 | 0 | +1 |
| Conservative | 21.89% | 15.00% | -6.89% | 5 | 5 | 0 | 0 | 0 |
| Liberal Democrat | 6.94% | 8.00% | +1.06% | 4 | 5 | +1 | 0 | +1 |
Region
| Votes | Seats | Seat Changes |
Party | Then | Now | Change | Then | Now | Gains | Losses | Net |
| SNP | 40.30% | 35.00% | -5.30% | 2 | 2 | 0 | 0 | 0 |
| Labour | 18.00% | 29.00% | +11.00% | 20 | 31 | +11 | 0 | +11 |
| Conservative | 23.46% | 14.00% | -9.46% | 26 | 10 | 0 | -16 | -16 |
| Green | 8.11% | 10.00% | +1.89% | 8 | 10 | +2 | 0 | +2 |
| Liberal Democrat | 5.05% | 8.00% | +2.95% | 0 | 3 | +3 | 0 | +3 |
| ALBA | 1.65% | 1.65% | 0.00% | 0 | 0 | 0 | 0 | 0 |
| AFU | 0.86% | 0.86% | 0.00% | 0 | 0 | 0 | 0 | 0 |
See which seats have changed hands using our Scottish Parliament seat calculator.
At the bottom of this page are the most recent 2026 Scottish Parliament election polls for the next Scottish Parliament election ordered from newest to oldest. These polls should be used in conjunction with the Scottish Parliament swingometer.
Constituency Polls
Last Day of Field Work | Pollster / Client | Sample Size | Weight | SNP | CON | LAB | LD | GRN | Lead |
26 Nov 2023 | Ipsos | 1,004 | 1.00 | 41 | 15 | 27 | 8 | 4 | 14 |
30 Oct 2023 | Redfield & Wilton | 1,092 | - | 34 | 22 | 30 | 8 | 2 | 4 |
11 Oct 2023 | Savanta / The Scotsman | 1,002 | - | 37 | 18 | 33 | 6 | - | 4 |
6 Oct 2023 | YouGov / Fabians | 1,028 | - | 37 | 20 | 29 | 9 | 3 | 8 |
5 Oct 2023 | Panelbase / The Sunday Times | 1,022 | - | 35 | 16 | 31 | 7 | 7 | 4 |
5 Oct 2023 | Redfield & Wilton | 1,094 | - | 35 | 20 | 29 | 10 | 3 | 6 |
14 Sep 2023 | Opinium / Tony Blair Institute | 1,004 | - | 42 | 20 | 26 | 10 | 3 | 16 |
13 Sep 2023 | YouGov / The Times | 1,103 | - | 41 | 16 | 29 | 8 | 3 | 12 |
4 Sep 2023 | Redfield & Wilton | 1,100 | - | 39 | 16 | 30 | 8 | 3 | 9 |
18 Aug 2023 | Survation / True North | 1,022 | - | 39 | 16 | 34 | 8 | - | 5 |
8 Aug 2023 | YouGov | 1,086 | - | 41 | 14 | 31 | 7 | 3 | 10 |
6 Aug 2023 | Redfield & Wilton | 1,050 | - | 36 | 19 | 32 | 8 | 2 | 4 |
2 Jul 2023 | Redfield & Wilton | 1,030 | - | 33 | 21 | 30 | 10 | 2 | 3 |
28 Jun 2023 | Survation | 1,891 | - | 38 | 17 | 33 | 10 | - | 5 |
15 Jun 2023 | Panelbase / The Sunday Times | 1,007 | - | 36 | 13 | 32 | 9 | 7 | 4 |
14 Jun 2023 | Savanta / The Scotsman | 1,018 | - | 40 | 16 | 33 | 8 | - | 7 |
6 Jun 2023 | Redfield & Wilton | 1,395 | - | 36 | 21 | 29 | 8 | 2 | 7 |
21 May 2023 | Ipsos / STV News | 1,090 | - | 42 | 17 | 28 | 7 | 4 | 14 |
3 May 2023 | Survation / True North | 1,009 | - | 39 | 19 | 30 | 9 | - | 9 |
2 May 2023 | Redfield & Wilton | 1,295 | - | 36 | 18 | 32 | 8 | 2 | 4 |
20 Apr 2023 | YouGov / The Times | 1,032 | - | 38 | 16 | 30 | 10 | 2 | 8 |
3 Apr 2023 | Survation | 1,001 | - | 38 | 16 | 27 | 7 | - | 11 |
1 Apr 2023 | Redfield & Wilton | 1,000 | - | 38 | 18 | 28 | 10 | 3 | 10 |
31 Mar 2023 | Savanta / The Scotsman | 1,009 | - | 39 | 19 | 32 | 7 | - | 7 |
30 Mar 2023 | Panelbase / The Sunday Times | 1,089 | - | 37 | 17 | 30 | 8 | 5 | 7 |
13 Mar 2023 | YouGov / Sky News | 1,002 | - | 42 | 18 | 28 | 8 | 2 | 14 |
10 Mar 2023 | Panelbase / Scot Goes Pop | 1,013 | - | 39 | 14 | 31 | 8 | 6 | 8 |
5 Mar 2023 | Redfield & Wilton | 1,050 | - | 40 | 20 | 29 | 7 | 2 | 11 |
20 Feb 2023 | YouGov / The Times | 1,017 | - | 42 | 18 | 28 | 8 | 2 | 14 |
17 Feb 2023 | Survation | 1,034 | - | 43 | 17 | 29 | 8 | - | 14 |
17 Feb 2023 | Savanta / The Scotsman | 1,008 | - | 43 | 17 | 30 | 8 | - | 13 |
15 Feb 2023 | YouGov / Scottish Election Study | 1,239 | - | 39 | 17 | 28 | 8 | 5 | 11 |
7 Feb 2023 | Survation | 1,070 | - | 43 | 17 | 29 | 7 | - | 14 |
26 Jan 2023 | YouGov / The Sunday Times | 1,088 | - | 44 | 17 | 26 | 7 | 2 | 18 |
12 Jan 2023 | Survation / True North | 1,002 | - | 46 | 17 | 27 | 8 | - | 19 |
31 Dec 2022 | Survation / Scotland in Union | 1,025 | - | 44 | 16 | 29 | 8 | 0 | 15 |
21 Dec 2022 | Savanta / The Scotsman | 1,048 | - | 44 | 18 | 28 | 8 | - | 16 |
9 Dec 2022 | YouGov / The Times | 1,090 | - | 50 | 13 | 25 | 7 | - | 25 |
5 Dec 2022 | Ipsos / STV News | 1,045 | - | 50 | 14 | 24 | 7 | 3 | 26 |
11 Oct 2022 | Panelbase / Alba Party | 1,018 | - | 45 | 15 | 28 | 6 | 3 | 17 |
4 Oct 2022 | YouGov / The Times | 1,067 | - | 49 | 13 | 26 | 8 | - | 23 |
4 Oct 2022 | Savanta ComRes / The Scotsman | 1,029 | - | 47 | 17 | 25 | 8 | - | 22 |
29 Sep 2022 | Survation / Scotland in Union | 1,011 | - | 45 | 14 | 30 | 6 | - | 15 |
19 Aug 2022 | Panelbase / The Sunday Times | 1,133 | - | 47 | 17 | 22 | 9 | 3 | 25 |
1 Jul 2022 | Panelbase / The Sunday Times | 1,010 | - | 47 | 17 | 22 | 9 | 3 | 25 |
28 Jun 2022 | Savanta ComRes / The Scotsman | 1,029 | - | 46 | 18 | 25 | 8 | - | 21 |
23 May 2022 | YouGov / The Times | 1,115 | - | 47 | 18 | 23 | 7 | 2 | 24 |
3 May 2022 | Savanta ComRes / The Scotsman | 1,010 | - | 46 | 18 | 25 | 7 | - | 21 |
29 Apr 2022 | Panelbase / The Sunday Times | 1,009 | - | 42 | 19 | 24 | 7 | 4 | 18 |
31 Mar 2022 | BMG / The Herald | 1,012 | - | 44 | 21 | 22 | 8 | - | 22 |
Region Polls
Last Day of Field Work | Pollster / Client | Sample Size | Weight | SNP | CON | LAB | GRN | LD | Lead |
26 Nov 2023 | Ipsos | 1,004 | 1.00 | 35 | 14 | 29 | 10 | 8 | 6 |
30 Oct 2023 | Redfield & Wilton | 1,092 | - | 28 | 21 | 27 | 9 | 8 | 1 |
11 Oct 2023 | Savanta / The Scotsman | 1,002 | - | 28 | 20 | 29 | 13 | 8 | 1 |
6 Oct 2023 | YouGov / Fabians | 1,028 | - | 28 | 19 | 28 | 11 | 7 | Tie |
5 Oct 2023 | Panelbase / The Sunday Times | 1,022 | - | 29 | 18 | 30 | 12 | 8 | 1 |
5 Oct 2023 | Redfield & Wilton | 1,094 | - | 26 | 19 | 25 | 12 | 12 | 1 |
14 Sep 2023 | Opinium / Tony Blair Institution | 1,004 | - | 35 | 18 | 25 | 8 | 8 | 10 |
13 Sep 2023 | YouGov / The Times | 1,103 | - | 33 | 16 | 25 | 11 | 8 | 8 |
4 Sep 2023 | Redfield & Wilton | 1,100 | - | 25 | 15 | 30 | 14 | 9 | 5 |
18 Aug 2023 | Survation / True North | 1,022 | - | 30 | 15 | 30 | 9 | 9 | Tie |
8 Aug 2023 | YouGov | 1,086 | - | 32 | 14 | 28 | 11 | 8 | 4 |
6 Aug 2023 | Redfield & Wilton | 1,050 | - | 29 | 18 | 30 | 9 | 9 | 1 |
2 Jul 2023 | Redfield & Wilton | 1,030 | - | 29 | 19 | 26 | 8 | 12 | 3 |
28 Jun 2023 | Survation | 1,891 | - | 30 | 18 | 29 | 10 | 9 | 1 |
15 Jun 2023 | Panelbase / The Sunday Times | 1,007 | - | 30 | 17 | 28 | 12 | 8 | 2 |
14 Jun 2023 | Savanta / The Scotsman | 1,018 | - | 28 | 18 | 28 | 13 | 11 | Tie |
5 Jun 2023 | Redfield & Wilton | 1,395 | - | 25 | 18 | 25 | 13 | 10 | Tie |
21 May 2023 | Ipsos / STV News | 1,090 | - | 35 | 17 | 27 | 12 | 5 | 8 |
3 May 2023 | Survation / True North | 1,009 | - | 32 | 19 | 26 | 10 | 7 | 6 |
2 May 2023 | Redfield & Wilton | 1,295 | - | 25 | 19 | 27 | 13 | 10 | 2 |
20 Apr 2023 | YouGov / The Times | 1,032 | - | 30 | 17 | 26 | 12 | 9 | 4 |
3 Apr 2023 | Survation | 1,001 | - | 32 | 17 | 23 | 8 | 7 | 9 |
1 Apr 2023 | Redfield & Wilton | 1,000 | - | 30 | 19 | 24 | 11 | 13 | 6 |
31 Mar 2023 | Savanta / The Scotsman | 1,009 | - | 33 | 18 | 30 | 10 | 7 | 3 |
30 Mar 2023 | Panelbase / The Sunday Times | 1,089 | - | 31 | 20 | 27 | 10 | 6 | 4 |
13 Mar 2023 | YouGov / Sky News | 1,002 | - | 35 | 16 | 25 | 11 | 8 | 10 |
10 Mar 2023 | Panelbase / Scot Goes Pop | 1,013 | - | 32 | 17 | 27 | 12 | 8 | 5 |
5 Mar 2023 | Redfield & Wilton | 1,050 | - | 29 | 20 | 26 | 10 | 11 | 3 |
20 Feb 2023 | YouGov / The Times | 1,017 | - | 35 | 18 | 27 | 9 | 7 | 8 |
17 Feb 2023 | Survation | 1,034 | - | 35 | 18 | 27 | 8 | 8 | 8 |
17 Feb 2023 | Savanta / The Scotsman | 1,008 | - | 32 | 16 | 27 | 14 | 9 | 5 |
15 Feb 2023 | YouGov / Scottish Election Study | 1,239 | - | 33 | 17 | 28 | 11 | 7 | 5 |
7 Feb 2023 | Survation | 1,007 | - | 33 | 17 | 25 | 12 | 7 | 8 |
26 Jan 2023 | YouGov / The Sunday Times | 1,088 | - | 36 | 17 | 26 | 9 | 6 | 10 |
12 Jan 2023 | Survation / True North | 1,002 | - | 33 | 18 | 25 | 12 | 8 | 8 |
31 Dec 2022 | Survation / Scotland in Union | 1,025 | - | 33 | 15 | 26 | 12 | 9 | 7 |
21 Dec 2022 | Savanta / The Scotsman | 1,048 | - | 32 | 18 | 24 | 13 | 10 | 8 |
9 Dec 2022 | YouGov / The Times | 1,090 | - | 40 | 13 | 24 | 11 | 6 | 16 |
5 Dec 2022 | Ipsos MORI / STV News | 1,045 | - | 43 | 14 | 21 | 13 | 6 | 22 |
11 Oct 2022 | Panelbase / Alba Party | 1,018 | - | 37 | 17 | 26 | 9 | 7 | 11 |
4 Oct 2022 | YouGov / The Times | 1,067 | - | 38 | 14 | 24 | 12 | 8 | 14 |
4 Oct 2022 | Savanta ComRes / The Scotsman | 1,029 | - | 32 | 19 | 26 | 13 | 8 | 6 |
29 Sep 2022 | Survation / Scotland in Union | 1,011 | - | 31 | 14 | 27 | 14 | 9 | 4 |
1 Jul 2022 | Panelbase / The Sunday Times | 1,010 | - | 41 | 19 | 22 | 7 | 8 | 19 |
28 Jun 2022 | Savanta ComRes / The Scotsman | 1,029 | - | 33 | 20 | 24 | 13 | 8 | 9 |
23 May 2022 | YouGov / The Times | 1,115 | - | 39 | 18 | 21 | 10 | 8 | 18 |
3 May 2022 | Savanta ComRes / The Scotsman | 1,010 | - | 31 | 18 | 23 | 14 | 10 | 8 |
29 Apr 2022 | Panelbase / The Sunday Times | 1,009 | - | 36 | 20 | 22 | 10 | 7 | 14 |
31 Mar 2022 | BMG / The Herald | 1,012 | - | 33 | 20 | 22 | 10 | 8 | 11 |
28 Mar 2022 | Survation / Ballot Box Scotland | 1,002 | - | 34 | 19 | 23 | 11 | 8 | 11 |