On this page are the latest Scottish Parliament election polls for the 2031 Scottish Parliament election together with uniform swing calculations of the polling averages. The seat calculations are from the 2031 Scottish Parliament swingometer.
Here are the polling averages of the polls below together with the seat changes on uniform swings. Information on how the 2031 Scottish Parliament election polling average is calculated is available here.
Summary| Seats | Seat Changes | |||||
|---|---|---|---|---|---|---|
| Party | Then | Now | Gains | Losses | Net | |
| SNP | 58 | 57 | 0 | -1 | -1 | |
| Reform UK | 17 | 20 | +3 | 0 | +3 | |
| Labour | 17 | 19 | +2 | 0 | +2 | |
| Conservative | 12 | 12 | +1 | -1 | 0 | |
| Liberal Democrat | 10 | 11 | +1 | 0 | +1 | |
| Green | 15 | 10 | 0 | -5 | -5 | |
| Votes | Seats | Seat Changes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Then | Now | Change | Then | Now | Gains | Losses | Net | |
| SNP | 38.18% | 37.00% | -1.18% | 57 | 56 | 0 | -1 | -1 | |
| Reform UK | 15.76% | 18.00% | +2.24% | 0 | 1 | +1 | 0 | +1 | |
| Labour | 19.18% | 17.00% | -2.18% | 3 | 3 | 0 | 0 | 0 | |
| Conservative | 11.83% | 11.00% | -0.83% | 4 | 4 | 0 | 0 | 0 | |
| Liberal Democrat | 11.38% | 10.00% | -1.38% | 7 | 7 | 0 | 0 | 0 | |
| Green | 2.29% | 5.00% | +2.71% | 2 | 2 | 0 | 0 | 0 | |
| Votes | Seats | Seat Changes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Then | Now | Change | Then | Now | Gains | Losses | Net | |
| SNP | 27.18% | 31.00% | +3.82% | 1 | 1 | 0 | 0 | 0 | |
| Reform UK | 16.65% | 18.00% | +1.35% | 17 | 19 | +2 | 0 | +2 | |
| Labour | 16.01% | 17.00% | +0.99% | 14 | 16 | +2 | 0 | +2 | |
| Conservative | 11.79% | 12.00% | +0.21% | 8 | 8 | +1 | -1 | 0 | |
| Liberal Democrat | 9.39% | 11.00% | +1.61% | 3 | 4 | +1 | 0 | +1 | |
| Green | 13.98% | 9.00% | -4.98% | 13 | 8 | 0 | -5 | -5 | |
See which seats have changed hands using our Scottish Parliament seat calculator.
See a seat by seat breakdown of our prediction.
At the bottom of this page are the most recent 2031 Scottish Parliament election polls for the next Scottish Parliament election ordered from newest to oldest. These polls should be used in conjunction with the Scottish Parliament swingometer.
| Last Day of Field Work | Pollster / Client | Sample Size | Weight | SNP | LAB | REF | GRN | CON | LD | Lead |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Aug 2026 | Survation / Diffley Partnership | 2,036 | 1.00 | 37 | 17 | 18 | 5 | 11 | 10 | 19 |
| 26 Jun 2026 | YouGov / Scottish Election Study | 2,214 | - | 38 | 14 | 15 | 9 | 11 | 10 | 23 |
| Last Day of Field Work | Pollster / Client | Sample Size | Weight | SNP | REF | LAB | GRN | CON | LD | Lead |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Aug 2026 | Survation / Diffley Partnership | 2,036 | 1.00 | 31 | 18 | 17 | 9 | 12 | 11 | 13 |
| 26 Jun 2026 | YouGov / Scottish Election Study | 2,214 | - | 28 | 16 | 12 | 19 | 12 | 9 | 9 |