Here is the by-election result for the Runcorn and Helsby constituency held on 1 May 2025.
View election results for Runcorn and Helsby.
Party | Candidates | |
---|---|---|
English Democrat | Catherine Blaiklock | |
Green | Chris Copeman | |
Liberal Democrat | Paul Duffy | |
Workers Party | Peter Ford | |
Conservative | Sean Houlston | |
Reform UK | Sarah Pochin | |
Labour | Karen Shore | |
Others | Danny Clarke (Liberal Party), Howling Laud Hope (Monster Raving Loony), Jason Philip Hughes (Volt), Alan McKie (Independent), Graham Harry Moore (English Constitution), Paul Andrew Murphy (SDP), John Stevens (Rejoin EU), Michael Williams (Independent) |
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Reform UK | 12,645 | 38.72% | +20.58% | |
Labour | 12,639 | 38.70% | -14.23% | |
Conservative | 2,341 | 7.17% | -8.83% | |
Green | 2,314 | 7.09% | +0.66% | |
Liberal Democrat | 942 | 2.88% | -2.20% | |
Minor | 454 | 1.39% | N/A | |
Workers Party | 164 | 0.50% | N/A | |
English Democrat | 95 | 0.29% | N/A | |
Others | 1,061 | 3.25% | N/A | |
Majority | 6 | 0.02% | ||
Turnout | 32,655 | N/A | N/A | |
Electorate | N/A | |||
Swing from LAB to REF | 17.41% | |||
Swing from CON to REF | 14.70% | |||
Swing from LAB to CON | 2.70% | |||
Reform UK gain from Labour |
Last Day of Field Work | Pollster / Client | Sample Size | Weight | LAB | REF | CON | GRN | LD | Lead |
---|---|---|---|---|---|---|---|---|---|
14 Mar 2025 | Find Out Now | 147 | - | 33 | 36 | 12 | 7 | 7 | 3 |
12 Mar 2025 | Lord Ashcroft | 702 | - | 35 | 40 | 10 | 6 | 8 | 5 |