Here are the most recent election results for the Aberconwy constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
| Name | Aberconwy |
| Region | North Wales |
| Current Status | Abolished |
| Election | Party | |
|---|---|---|
| Senedd Election 2021 | Conservative | |
| Senedd Election 2016 | Conservative | |
| Senedd Election 2011 | Conservative | |
| Senedd Election 2007 | Plaid Cymru | |
View full Senedd Election 2021 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Conservative | 9,815 | 41.69% | +7.00% | |
| Plaid Cymru | 6,479 | 27.52% | -3.75% | |
| Labour | 5,971 | 25.36% | -2.04% | |
| Liberal Democrat | 735 | 3.12% | -0.42% | |
| Reform UK | 320 | 1.36% | N/A | |
| Minor | 223 | 0.95% | N/A | |
| Majority | 3,336 | 14.17% | ||
| Turnout | 23,543 | 51.82% | +2.79% | |
| Electorate | 45,436 | |||
Swing from PC to CON | 5.37% | |||
Swing from LAB to CON | 4.52% | |||
Swing from PC to LAB | 0.86% | |||
| Conservative hold | ||||
View full Senedd Election 2016 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Conservative | 7,646 | 34.69% | +0.74% | |
| Plaid Cymru | 6,892 | 31.27% | +5.05% | |
| Labour | 6,039 | 27.40% | +1.74% | |
| Liberal Democrat | 781 | 3.54% | -10.62% | |
| Green | 680 | 3.09% | N/A | |
| Majority | 754 | 3.42% | ||
| Turnout | 22,038 | 49.02% | +3.92% | |
| Electorate | 44,953 | |||
Swing from CON to PC | 2.15% | |||
Swing from LAB to PC | 1.65% | |||
Swing from CON to LAB | 0.50% | |||
| Conservative hold | ||||
View full Senedd Election 2011 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Conservative | 6,888 | 33.95% | +3.56% | |
| Plaid Cymru | 5,321 | 26.23% | -12.34% | |
| Labour | 5,206 | 25.66% | +3.88% | |
| Liberal Democrat | 2,873 | 14.16% | +4.89% | |
| Majority | 1,567 | 7.72% | ||
| Turnout | 20,288 | 45.11% | -1.78% | |
| Electorate | 44,978 | |||
Swing from PC to LAB | 8.11% | |||
Swing from PC to CON | 7.95% | |||
Swing from CON to LAB | 0.16% | |||
| Conservative gain from Plaid Cymru | ||||
View full Senedd Election 2007 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Plaid Cymru | 7,983 | 38.57% | N/A | |
| Conservative | 6,290 | 30.39% | N/A | |
| Labour | 4,508 | 21.78% | N/A | |
| Liberal Democrat | 1,918 | 9.27% | N/A | |
| Majority | 1,693 | 8.18% | ||
| Turnout | 20,699 | 46.89% | N/A | |
| Electorate | 44,143 | |||
| Plaid Cymru win | ||||