Here are the most recent election results for the Arfon constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Arfon | ||
Region | North Wales | ||
1st in 2021 | Plaid Cymru | ||
2nd in 2021 | Labour | ||
Swing To Lose | 19.89% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Senedd Election 2021 | Plaid Cymru | |
Senedd Election 2016 | Plaid Cymru | |
Senedd Election 2011 | Plaid Cymru |
View full Senedd Election 2021 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Plaid Cymru | 13,760 | 63.27% | +8.44% | |
Labour | 5,108 | 23.49% | -10.52% | |
Conservative | 1,806 | 8.30% | +0.03% | |
Liberal Democrat | 642 | 2.95% | +0.07% | |
Reform UK | 350 | 1.61% | N/A | |
Minor | 82 | 0.38% | N/A | |
Majority | 8,652 | 39.78% | ||
Turnout | 21,748 | 50.92% | +0.00% | |
Electorate | 42,710 | |||
Swing from LAB to PC | 9.48% | |||
Swing from CON to PC | 4.21% | |||
Swing from LAB to CON | 5.27% | |||
Plaid Cymru hold |
View full Senedd Election 2016 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Plaid Cymru | 10,962 | 54.83% | -1.92% | |
Labour | 6,800 | 34.01% | +7.80% | |
Conservative | 1,655 | 8.28% | -4.23% | |
Liberal Democrat | 577 | 2.89% | -1.65% | |
Majority | 4,162 | 20.82% | ||
Turnout | 19,994 | 50.92% | +7.93% | |
Electorate | 39,269 | |||
Swing from PC to LAB | 4.86% | |||
Swing from CON to PC | 1.15% | |||
Swing from CON to LAB | 6.01% | |||
Plaid Cymru hold |
View full Senedd Election 2011 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Plaid Cymru | 10,024 | 56.75% | N/A | |
Labour | 4,630 | 26.21% | N/A | |
Conservative | 2,209 | 12.51% | N/A | |
Liberal Democrat | 801 | 4.53% | N/A | |
Majority | 5,394 | 30.54% | ||
Turnout | 17,664 | 42.99% | N/A | |
Electorate | 41,093 | |||
Plaid Cymru win |