Here are the most recent election results for the Cardiff Central constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
| Name | Cardiff Central |
| Region | South Wales Central |
| Current Status | Abolished |
| Election | Party | |
|---|---|---|
| Senedd Election 2021 | Labour | |
| Senedd Election 2016 | Labour | |
| Senedd Election 2011 | Labour | |
| Senedd Election 2007 | Liberal Democrat | |
| Senedd Election 2003 | Liberal Democrat | |
| Senedd Election 1999 | Liberal Democrat | |
View full Senedd Election 2021 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 13,100 | 45.91% | +7.49% | |
| Liberal Democrat | 5,460 | 19.14% | -16.15% | |
| Conservative | 3,788 | 13.28% | +4.39% | |
| Plaid Cymru | 3,470 | 12.16% | +4.68% | |
| Green | 1,552 | 5.44% | +1.03% | |
| Abolish Welsh Assembly | 440 | 1.54% | N/A | |
| Minor | 268 | 0.94% | N/A | |
| Reform UK | 151 | 0.53% | N/A | |
| Others | 303 | 1.06% | N/A | |
| Majority | 7,640 | 26.78% | ||
| Turnout | 28,532 | 44.50% | -1.09% | |
| Electorate | 64,111 | |||
Swing from LD to LAB | 11.82% | |||
Swing from LD to CON | 10.27% | |||
Swing from CON to LAB | 1.55% | |||
| Labour hold | ||||
View full Senedd Election 2016 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 10,016 | 38.42% | +0.53% | |
| Liberal Democrat | 9,199 | 35.29% | -2.45% | |
| Conservative | 2,317 | 8.89% | -6.17% | |
| Plaid Cymru | 1,951 | 7.48% | +0.33% | |
| UKIP | 1,223 | 4.69% | N/A | |
| Green | 1,150 | 4.41% | N/A | |
| Minor | 212 | 0.81% | N/A | |
| Majority | 817 | 3.13% | ||
| Turnout | 26,068 | 45.59% | +8.87% | |
| Electorate | 57,177 | |||
Swing from CON to LAB | 3.35% | |||
Swing from CON to LD | 1.86% | |||
Swing from LD to LAB | 1.49% | |||
| Labour hold | ||||
View full Senedd Election 2011 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 8,954 | 37.90% | +16.03% | |
| Liberal Democrat | 8,916 | 37.73% | -13.44% | |
| Conservative | 3,559 | 15.06% | +1.06% | |
| Plaid Cymru | 1,690 | 7.15% | -1.13% | |
| Minor | 509 | 2.15% | N/A | |
| Majority | 38 | 0.16% | ||
| Turnout | 23,628 | 36.72% | +0.66% | |
| Electorate | 64,347 | |||
Swing from LD to LAB | 14.74% | |||
Swing from CON to LAB | 7.49% | |||
Swing from LD to CON | 7.25% | |||
| Labour gain from Liberal Democrat | ||||
View full Senedd Election 2007 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Liberal Democrat | 11,462 | 51.18% | -3.47% | |
| Labour | 4,897 | 21.86% | +1.96% | |
| Conservative | 3,137 | 14.01% | +2.46% | |
| Plaid Cymru | 1,855 | 8.28% | -0.43% | |
| UKIP | 1,046 | 4.67% | N/A | |
| Majority | 6,565 | 29.31% | ||
| Turnout | 22,397 | 36.06% | +3.09% | |
| Electorate | 62,114 | |||
Swing from LD to CON | 2.97% | |||
Swing from LD to LAB | 2.71% | |||
Swing from LAB to CON | 0.25% | |||
| Liberal Democrat hold | ||||
View full Senedd Election 2003 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Liberal Democrat | 11,256 | 54.65% | +12.37% | |
| Labour | 4,100 | 19.90% | -10.12% | |
| Conservative | 2,378 | 11.54% | -0.18% | |
| Plaid Cymru | 1,795 | 8.71% | -5.95% | |
| Minor | 541 | 2.63% | N/A | |
| Others | 528 | 2.56% | N/A | |
| Majority | 7,156 | 34.74% | ||
| Turnout | 20,598 | 32.97% | -11.78% | |
| Electorate | 62,470 | |||
Swing from LAB to LD | 11.25% | |||
Swing from CON to LD | 6.28% | |||
Swing from LAB to CON | 4.97% | |||
| Liberal Democrat hold | ||||
View full Senedd Election 1999 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Liberal Democrat | 10,937 | 42.27% | N/A | |
| Labour | 7,769 | 30.03% | N/A | |
| Plaid Cymru | 3,795 | 14.67% | N/A | |
| Conservative | 3,034 | 11.73% | N/A | |
| Minor | 338 | 1.31% | N/A | |
| Majority | 3,168 | 12.24% | ||
| Turnout | 25,873 | 44.75% | N/A | |
| Electorate | 57,815 | |||
| Liberal Democrat win | ||||