Here are the most recent election results for the Cardiff North constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
| Name | Cardiff North |
| Region | South Wales Central |
| Current Status | Abolished |
| Election | Party | |
|---|---|---|
| Senedd Election 2021 | Labour | |
| Senedd Election 2016 | Labour | |
| Senedd Election 2011 | Labour | |
| Senedd Election 2007 | Conservative | |
| Senedd Election 2003 | Labour | |
| Senedd Election 1999 | Labour | |
View full Senedd Election 2021 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 19,348 | 47.59% | +2.82% | |
| Conservative | 12,755 | 31.37% | -3.60% | |
| Plaid Cymru | 3,278 | 8.06% | +1.98% | |
| Green | 1,957 | 4.81% | +2.61% | |
| Liberal Democrat | 1,641 | 4.04% | +1.02% | |
| Abolish Welsh Assembly | 990 | 2.44% | N/A | |
| Minor | 336 | 0.83% | N/A | |
| Reform UK | 200 | 0.49% | N/A | |
| Others | 150 | 0.37% | N/A | |
| Majority | 6,593 | 16.22% | ||
| Turnout | 40,655 | 58.08% | +1.28% | |
| Electorate | 69,993 | |||
Swing from CON to LAB | 3.21% | |||
Swing from CON to PC | 2.79% | |||
Swing from PC to LAB | 0.42% | |||
| Labour hold | ||||
View full Senedd Election 2016 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 16,766 | 44.77% | -2.82% | |
| Conservative | 13,099 | 34.98% | -7.43% | |
| UKIP | 2,509 | 6.70% | N/A | |
| Plaid Cymru | 2,278 | 6.08% | +0.71% | |
| Liberal Democrat | 1,130 | 3.02% | -1.62% | |
| Minor | 846 | 2.26% | N/A | |
| Green | 824 | 2.20% | N/A | |
| Majority | 3,667 | 9.79% | ||
| Turnout | 37,452 | 56.81% | +5.37% | |
| Electorate | 65,927 | |||
Swing from CON to UKIP | 7.07% | |||
Swing from LAB to UKIP | 4.76% | |||
Swing from CON to LAB | 2.31% | |||
| Labour hold | ||||
View full Senedd Election 2011 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 16,384 | 47.59% | +16.70% | |
| Conservative | 14,602 | 42.41% | -2.85% | |
| Plaid Cymru | 1,850 | 5.37% | -2.02% | |
| Liberal Democrat | 1,595 | 4.63% | -8.09% | |
| Majority | 1,782 | 5.18% | ||
| Turnout | 34,431 | 51.44% | +0.03% | |
| Electorate | 66,934 | |||
Swing from CON to LAB | 9.77% | |||
Swing from PC to LAB | 9.36% | |||
Swing from CON to PC | 0.42% | |||
| Labour gain from Conservative | ||||
View full Senedd Election 2007 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Conservative | 15,253 | 45.26% | +9.66% | |
| Labour | 10,409 | 30.89% | -6.66% | |
| Liberal Democrat | 4,287 | 12.72% | +0.19% | |
| Plaid Cymru | 2,491 | 7.39% | -2.27% | |
| UKIP | 1,262 | 3.74% | -0.92% | |
| Majority | 4,844 | 14.37% | ||
| Turnout | 33,702 | 51.41% | +8.43% | |
| Electorate | 65,554 | |||
Swing from LAB to CON | 8.16% | |||
Swing from LD to CON | 4.73% | |||
Swing from LAB to LD | 3.43% | |||
| Conservative gain from Labour | ||||
View full Senedd Election 2003 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 10,413 | 37.55% | -1.16% | |
| Conservative | 9,873 | 35.60% | +4.21% | |
| Liberal Democrat | 3,474 | 12.53% | -3.62% | |
| Plaid Cymru | 2,679 | 9.66% | -4.10% | |
| UKIP | 1,295 | 4.67% | N/A | |
| Majority | 540 | 1.95% | ||
| Turnout | 27,734 | 42.98% | -8.35% | |
| Electorate | 64,528 | |||
Swing from LD to CON | 3.91% | |||
Swing from LAB to CON | 2.68% | |||
Swing from LD to LAB | 1.23% | |||
| Labour hold | ||||
View full Senedd Election 1999 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 12,198 | 38.70% | N/A | |
| Conservative | 9,894 | 31.39% | N/A | |
| Liberal Democrat | 5,088 | 16.14% | N/A | |
| Plaid Cymru | 4,337 | 13.76% | N/A | |
| Majority | 2,304 | 7.31% | ||
| Turnout | 31,517 | 51.33% | N/A | |
| Electorate | 61,398 | |||
| Labour win | ||||