Here are the most recent election results for the Cardiff South and Penarth constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
| Name | Cardiff South and Penarth |
| Region | South Wales Central |
| Current Status | Abolished |
| Election | Party | |
|---|---|---|
| Senedd Election 2021 | Labour | |
| Senedd Election 2016 | Labour | |
| Senedd Election 2011 | Labour | |
| Senedd Election 2007 | Labour | |
| Senedd Election 2003 | Labour | |
| Senedd Election 1999 | Labour | |
View full Senedd Election 2021 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 18,153 | 49.89% | +6.05% | |
| Conservative | 7,547 | 20.74% | -0.24% | |
| Plaid Cymru | 4,957 | 13.62% | -0.65% | |
| Green | 1,643 | 4.52% | +0.33% | |
| Liberal Democrat | 1,402 | 3.85% | -0.59% | |
| Abolish Welsh Assembly | 732 | 2.01% | N/A | |
| UKIP | 576 | 1.58% | -10.69% | |
| Minor | 552 | 1.52% | N/A | |
| Reform UK | 295 | 0.81% | N/A | |
| Others | 529 | 1.45% | N/A | |
| Majority | 10,606 | 29.15% | ||
| Turnout | 36,386 | 44.24% | +4.46% | |
| Electorate | 82,243 | |||
Swing from PC to LAB | 3.35% | |||
Swing from CON to LAB | 3.14% | |||
Swing from PC to CON | 0.20% | |||
| Labour hold | ||||
View full Senedd Election 2016 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 13,274 | 43.84% | -6.43% | |
| Conservative | 6,353 | 20.98% | -6.51% | |
| Plaid Cymru | 4,320 | 14.27% | +2.17% | |
| UKIP | 3,716 | 12.27% | N/A | |
| Liberal Democrat | 1,345 | 4.44% | -5.70% | |
| Green | 1,268 | 4.19% | N/A | |
| Majority | 6,921 | 22.86% | ||
| Turnout | 30,276 | 39.78% | +3.16% | |
| Electorate | 76,110 | |||
Swing from CON to PC | 4.34% | |||
Swing from LAB to PC | 4.30% | |||
Swing from CON to LAB | 0.04% | |||
| Labour hold | ||||
View full Senedd Election 2011 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 13,814 | 50.27% | +12.46% | |
| Conservative | 7,555 | 27.49% | -0.01% | |
| Plaid Cymru | 3,324 | 12.10% | -2.21% | |
| Liberal Democrat | 2,786 | 10.14% | -10.23% | |
| Majority | 6,259 | 22.78% | ||
| Turnout | 27,479 | 36.62% | -1.09% | |
| Electorate | 75,038 | |||
Swing from PC to LAB | 7.34% | |||
Swing from CON to LAB | 6.24% | |||
Swing from PC to CON | 1.10% | |||
| Labour hold | ||||
View full Senedd Election 2007 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 10,106 | 37.81% | -6.81% | |
| Conservative | 7,352 | 27.51% | +3.33% | |
| Liberal Democrat | 5,445 | 20.37% | +4.70% | |
| Plaid Cymru | 3,825 | 14.31% | +1.70% | |
| Majority | 2,754 | 10.30% | ||
| Turnout | 26,728 | 37.71% | +7.00% | |
| Electorate | 70,874 | |||
Swing from LAB to LD | 5.75% | |||
Swing from LAB to CON | 5.07% | |||
Swing from CON to LD | 0.68% | |||
| Labour hold | ||||
View full Senedd Election 2003 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 8,978 | 44.62% | -3.37% | |
| Conservative | 4,864 | 24.18% | +5.71% | |
| Liberal Democrat | 3,154 | 15.68% | +3.13% | |
| Plaid Cymru | 2,538 | 12.61% | -4.45% | |
| Minor | 585 | 2.91% | N/A | |
| Majority | 4,114 | 20.45% | ||
| Turnout | 20,119 | 30.71% | -6.96% | |
| Electorate | 65,505 | |||
Swing from LAB to CON | 4.54% | |||
Swing from LAB to LD | 3.25% | |||
Swing from LD to CON | 1.29% | |||
| Labour hold | ||||
View full Senedd Election 1999 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Labour | 11,057 | 48.00% | N/A | |
| Conservative | 4,254 | 18.47% | N/A | |
| Plaid Cymru | 3,931 | 17.06% | N/A | |
| Liberal Democrat | 2,890 | 12.55% | N/A | |
| Minor | 355 | 1.54% | N/A | |
| Others | 549 | 2.38% | N/A | |
| Majority | 6,803 | 29.53% | ||
| Turnout | 23,036 | 37.67% | N/A | |
| Electorate | 61,149 | |||
| Labour win | ||||