Here are the most recent election results for the Cardiff South and Penarth constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Cardiff South and Penarth |
Region | South Wales Central |
Current Status | Abolished |
Election | Party | |
---|---|---|
Senedd Election 2021 | Labour | |
Senedd Election 2016 | Labour | |
Senedd Election 2011 | Labour |
View full Senedd Election 2021 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,153 | 49.89% | +6.05% | |
Conservative | 7,547 | 20.74% | -0.24% | |
Plaid Cymru | 4,957 | 13.62% | -0.65% | |
Green | 1,643 | 4.52% | +0.33% | |
Liberal Democrat | 1,402 | 3.85% | -0.59% | |
Abolish Welsh Assembly | 732 | 2.01% | N/A | |
UKIP | 576 | 1.58% | -10.69% | |
Minor | 552 | 1.52% | N/A | |
Reform UK | 295 | 0.81% | N/A | |
Others | 529 | 1.45% | N/A | |
Majority | 10,606 | 29.15% | ||
Turnout | 36,386 | 44.24% | +4.46% | |
Electorate | 82,243 | |||
Swing from PC to LAB | 3.35% | |||
Swing from CON to LAB | 3.14% | |||
Swing from PC to CON | 0.20% | |||
Labour hold |
View full Senedd Election 2016 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 13,274 | 43.84% | -6.43% | |
Conservative | 6,353 | 20.98% | -6.51% | |
Plaid Cymru | 4,320 | 14.27% | +2.17% | |
UKIP | 3,716 | 12.27% | N/A | |
Liberal Democrat | 1,345 | 4.44% | -5.70% | |
Green | 1,268 | 4.19% | N/A | |
Majority | 6,921 | 22.86% | ||
Turnout | 30,276 | 39.78% | +3.16% | |
Electorate | 76,110 | |||
Swing from CON to PC | 4.34% | |||
Swing from LAB to PC | 4.30% | |||
Swing from CON to LAB | 0.04% | |||
Labour hold |
View full Senedd Election 2011 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 13,814 | 50.27% | N/A | |
Conservative | 7,555 | 27.49% | N/A | |
Plaid Cymru | 3,324 | 12.10% | N/A | |
Liberal Democrat | 2,786 | 10.14% | N/A | |
Majority | 6,259 | 22.78% | ||
Turnout | 27,479 | 36.62% | N/A | |
Electorate | 75,038 | |||
Labour win |