Here are the most recent election results for the Ceredigion constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
| Name | Ceredigion |
| Region | Mid and West Wales |
| Current Status | Abolished |
| Election | Party | |
|---|---|---|
| Senedd Election 2021 | Plaid Cymru | |
| Senedd Election 2016 | Plaid Cymru | |
| Senedd Election 2011 | Plaid Cymru | |
| Senedd Election 2007 | Plaid Cymru | |
| Senedd Election 2003 | Plaid Cymru | |
| Senedd Election 1999 | Plaid Cymru | |
View full Senedd Election 2021 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Plaid Cymru | 16,946 | 55.10% | +14.35% | |
| Conservative | 4,801 | 15.61% | +8.57% | |
| Labour | 3,345 | 10.88% | +4.43% | |
| Liberal Democrat | 3,227 | 10.49% | -22.09% | |
| Green | 1,356 | 4.41% | +0.26% | |
| Reform UK | 775 | 2.52% | N/A | |
| Minor | 305 | 0.99% | N/A | |
| Majority | 12,145 | 39.49% | ||
| Turnout | 30,755 | 55.74% | -0.37% | |
| Electorate | 55,171 | |||
Swing from LAB to PC | 4.96% | |||
Swing from CON to PC | 2.89% | |||
Swing from LAB to CON | 2.07% | |||
| Plaid Cymru hold | ||||
View full Senedd Election 2016 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Plaid Cymru | 12,014 | 40.75% | -0.59% | |
| Liberal Democrat | 9,606 | 32.58% | -2.65% | |
| UKIP | 2,665 | 9.04% | N/A | |
| Conservative | 2,075 | 7.04% | -2.44% | |
| Labour | 1,902 | 6.45% | -2.30% | |
| Green | 1,223 | 4.15% | -1.06% | |
| Majority | 2,408 | 8.17% | ||
| Turnout | 29,485 | 56.12% | +5.09% | |
| Electorate | 52,540 | |||
Swing from LD to UKIP | 5.84% | |||
Swing from PC to UKIP | 4.82% | |||
Swing from LD to PC | 1.03% | |||
| Plaid Cymru hold | ||||
View full Senedd Election 2011 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Plaid Cymru | 12,020 | 41.34% | -7.88% | |
| Liberal Democrat | 10,243 | 35.23% | -0.85% | |
| Conservative | 2,755 | 9.48% | +1.61% | |
| Labour | 2,544 | 8.75% | +3.67% | |
| Green | 1,514 | 5.21% | N/A | |
| Majority | 1,777 | 6.11% | ||
| Turnout | 29,076 | 51.03% | -4.55% | |
| Electorate | 56,983 | |||
Swing from PC to CON | 4.74% | |||
Swing from PC to LD | 3.51% | |||
Swing from LD to CON | 1.23% | |||
| Plaid Cymru hold | ||||
View full Senedd Election 2007 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Plaid Cymru | 14,818 | 49.22% | +4.07% | |
| Liberal Democrat | 10,863 | 36.08% | +8.48% | |
| Conservative | 2,369 | 7.87% | -3.24% | |
| Labour | 1,530 | 5.08% | -7.49% | |
| Minor | 528 | 1.75% | N/A | |
| Majority | 3,955 | 13.14% | ||
| Turnout | 30,108 | 55.58% | +5.87% | |
| Electorate | 54,170 | |||
Swing from CON to LD | 5.86% | |||
Swing from CON to PC | 3.65% | |||
Swing from PC to LD | 2.21% | |||
| Plaid Cymru hold | ||||
View full Senedd Election 2003 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Plaid Cymru | 11,883 | 45.15% | -2.68% | |
| Liberal Democrat | 7,265 | 27.60% | +16.41% | |
| Labour | 3,308 | 12.57% | -3.13% | |
| Conservative | 2,923 | 11.11% | +1.88% | |
| UKIP | 940 | 3.57% | N/A | |
| Majority | 4,618 | 17.55% | ||
| Turnout | 26,319 | 49.71% | -7.96% | |
| Electorate | 52,940 | |||
Swing from LAB to LD | 9.77% | |||
Swing from PC to LD | 9.55% | |||
Swing from LAB to PC | 0.23% | |||
| Plaid Cymru hold | ||||
View full Senedd Election 1999 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Plaid Cymru | 15,258 | 47.83% | N/A | |
| Labour | 5,009 | 15.70% | N/A | |
| Minor | 4,114 | 12.90% | N/A | |
| Liberal Democrat | 3,571 | 11.20% | N/A | |
| Conservative | 2,944 | 9.23% | N/A | |
| Green | 1,002 | 3.14% | N/A | |
| Majority | 10,249 | 32.13% | ||
| Turnout | 31,898 | 57.67% | N/A | |
| Electorate | 55,311 | |||
| Plaid Cymru win | ||||