Here are the most recent election results for the Gower constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Gower | ||
Region | South Wales West | ||
1st in 2021 | Labour | ||
2nd in 2021 | Conservative | ||
Swing To Lose | 7.23% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Senedd Election 2021 | Labour | |
Senedd Election 2016 | Labour | |
Senedd Election 2011 | Labour |
View full Senedd Election 2021 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 15,631 | 47.13% | +7.44% | |
Conservative | 10,836 | 32.67% | -0.96% | |
Plaid Cymru | 3,946 | 11.90% | +2.02% | |
Green | 1,088 | 3.28% | +0.84% | |
Liberal Democrat | 869 | 2.62% | -0.80% | |
Reform UK | 547 | 1.65% | N/A | |
Minor | 247 | 0.74% | N/A | |
Majority | 4,795 | 14.46% | ||
Turnout | 33,164 | 52.39% | +2.61% | |
Electorate | 63,297 | |||
Swing from CON to LAB | 4.20% | |||
Swing from PC to LAB | 2.71% | |||
Swing from CON to PC | 1.49% | |||
Labour hold |
View full Senedd Election 2016 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 11,982 | 39.69% | -8.36% | |
Conservative | 10,153 | 33.63% | +3.75% | |
UKIP | 3,300 | 10.93% | N/A | |
Plaid Cymru | 2,982 | 9.88% | -2.26% | |
Liberal Democrat | 1,033 | 3.42% | -6.50% | |
Green | 737 | 2.44% | N/A | |
Majority | 1,829 | 6.06% | ||
Turnout | 30,187 | 49.79% | +6.54% | |
Electorate | 60,631 | |||
Swing from LAB to CON | 6.05% | |||
Swing from LAB to UKIP | 9.65% | |||
Swing from CON to UKIP | 3.59% | |||
Labour hold |
View full Senedd Election 2011 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 12,866 | 48.06% | N/A | |
Conservative | 8,002 | 29.89% | N/A | |
Plaid Cymru | 3,249 | 12.14% | N/A | |
Liberal Democrat | 2,656 | 9.92% | N/A | |
Majority | 4,864 | 18.17% | ||
Turnout | 26,773 | 43.25% | N/A | |
Electorate | 61,909 | |||
Labour win |