Here are the most recent election results for the Montgomeryshire constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
| Name | Montgomeryshire |
| Region | Mid and West Wales |
| Current Status | Abolished |
| Election | Party | |
|---|---|---|
| Senedd Election 2021 | Conservative | |
| Senedd Election 2016 | Conservative | |
| Senedd Election 2011 | Conservative | |
| Senedd Election 2007 | Liberal Democrat | |
| Senedd Election 2003 | Liberal Democrat | |
| Senedd Election 1999 | Liberal Democrat | |
View full Senedd Election 2021 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Conservative | 12,013 | 48.08% | +6.23% | |
| Plaid Cymru | 4,485 | 17.95% | +7.74% | |
| Liberal Democrat | 4,207 | 16.84% | -10.86% | |
| Labour | 3,576 | 14.31% | +8.43% | |
| Reform UK | 549 | 2.20% | N/A | |
| Minor | 157 | 0.63% | N/A | |
| Majority | 7,528 | 30.13% | ||
| Turnout | 24,987 | 49.71% | +1.23% | |
| Electorate | 50,263 | |||
Swing from LD to PC | 9.30% | |||
Swing from LD to CON | 8.55% | |||
Swing from CON to PC | 0.75% | |||
| Conservative hold | ||||
View full Senedd Election 2016 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Conservative | 9,875 | 41.84% | -1.88% | |
| Liberal Democrat | 6,536 | 27.69% | -5.89% | |
| UKIP | 2,458 | 10.42% | N/A | |
| Plaid Cymru | 2,410 | 10.21% | -1.11% | |
| Labour | 1,389 | 5.89% | -5.49% | |
| Green | 932 | 3.95% | N/A | |
| Majority | 3,339 | 14.15% | ||
| Turnout | 23,600 | 48.49% | +1.37% | |
| Electorate | 48,674 | |||
Swing from LD to UKIP | 8.15% | |||
Swing from CON to UKIP | 6.15% | |||
Swing from LD to CON | 2.01% | |||
| Conservative hold | ||||
View full Senedd Election 2011 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Conservative | 10,026 | 43.72% | +13.56% | |
| Liberal Democrat | 7,702 | 33.58% | -5.45% | |
| Labour | 2,609 | 11.38% | +4.45% | |
| Plaid Cymru | 2,596 | 11.32% | -2.47% | |
| Majority | 2,324 | 10.13% | ||
| Turnout | 22,933 | 47.11% | +0.98% | |
| Electorate | 48,675 | |||
Swing from LD to CON | 9.50% | |||
Swing from LD to LAB | 4.95% | |||
Swing from LAB to CON | 4.55% | |||
| Conservative gain from Liberal Democrat | ||||
View full Senedd Election 2007 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Liberal Democrat | 8,704 | 39.03% | -1.34% | |
| Conservative | 6,725 | 30.16% | +1.57% | |
| Plaid Cymru | 3,076 | 13.79% | +3.95% | |
| UKIP | 2,251 | 10.09% | +4.41% | |
| Labour | 1,544 | 6.92% | -3.54% | |
| Majority | 1,979 | 8.87% | ||
| Turnout | 22,300 | 46.13% | +3.39% | |
| Electorate | 48,337 | |||
Swing from LD to PC | 2.65% | |||
Swing from LD to CON | 1.46% | |||
Swing from CON to PC | 1.19% | |||
| Liberal Democrat hold | ||||
View full Senedd Election 2003 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Liberal Democrat | 7,869 | 40.37% | -8.02% | |
| Conservative | 5,572 | 28.59% | +5.87% | |
| Labour | 2,039 | 10.46% | -1.84% | |
| Plaid Cymru | 1,918 | 9.84% | -6.74% | |
| UKIP | 1,107 | 5.68% | N/A | |
| Minor | 985 | 5.05% | N/A | |
| Majority | 2,297 | 11.79% | ||
| Turnout | 19,490 | 42.74% | -6.66% | |
| Electorate | 45,598 | |||
Swing from LD to CON | 6.95% | |||
Swing from LAB to CON | 3.86% | |||
Swing from LD to LAB | 3.09% | |||
| Liberal Democrat hold | ||||
View full Senedd Election 1999 results.
| Party | Votes | Percentage | Change | |
|---|---|---|---|---|
| Liberal Democrat | 10,374 | 48.40% | N/A | |
| Conservative | 4,870 | 22.72% | N/A | |
| Plaid Cymru | 3,554 | 16.58% | N/A | |
| Labour | 2,638 | 12.31% | N/A | |
| Majority | 5,504 | 25.68% | ||
| Turnout | 21,436 | 49.41% | N/A | |
| Electorate | 43,386 | |||
| Liberal Democrat win | ||||