European Parliament Election 1999 Results
Here are the results of the 1999 European Parliament election.
HUNG PARLIAMENT
Conservatives
short by
7
43 seats needed for a majority
Parliament
Party | Seats |
| Conservative | 36 |
| Labour | 29 |
| Liberal Democrat | 10 |
| UKIP | 3 |
| Green | 2 |
| Plaid Cymru | 2 |
| SNP | 2 |
Constituency Summary
Party | Seats | Votes | Votes (%) |
| Conservative | 36 | 3,578,218 | 35.77% |
| Labour | 29 | 2,803,821 | 28.03% |
| Liberal Democrat | 10 | 1,266,549 | 12.66% |
| UKIP | 3 | 695,967 | 6.96% |
| Green | 2 | 625,378 | 6.25% |
| SNP | 2 | 268,528 | 2.68% |
| Plaid Cymru | 2 | 185,235 | 1.85% |
| BNP | 0 | 102,647 | 1.03% |
| Minor | 0 | 221,960 | 2.22% |
| Others | 0 | 253,881 | 2.54% |
Turnout | 10,002,184 | N/A |
Electorate | N/A | |
Seat Summary
London
View historical London results.
Party | Votes | Percentage | Seats |
| Labour | 399,466 | 35.00% | 4 |
| Conservative | 372,989 | 32.68% | 4 |
| Liberal Democrat | 133,058 | 11.66% | 1 |
| Green | 87,545 | 7.67% | 1 |
| UKIP | 61,741 | 5.41% | 0 |
| Minor | 19,632 | 1.72% | 0 |
| BNP | 17,960 | 1.57% | 0 |
| Others | 48,834 | 4.28% | 0 |
Majority | 26,477 | 2.32% | |
Turnout | 1,141,225 | N/A | |
Electorate | N/A | | |
East of England
View historical East of England results.
Party | Votes | Percentage | Seats |
| Conservative | 425,091 | 42.75% | 4 |
| Labour | 250,132 | 25.15% | 2 |
| Liberal Democrat | 118,822 | 11.95% | 1 |
| UKIP | 88,452 | 8.89% | 1 |
| Green | 61,334 | 6.17% | 0 |
| Minor | 16,861 | 1.70% | 0 |
| BNP | 9,356 | 0.94% | 0 |
| Others | 24,390 | 2.45% | 0 |
Majority | 174,959 | 17.59% | |
Turnout | 994,438 | N/A | |
Electorate | N/A | | |
South East
View historical South East results.
Party | Votes | Percentage | Seats |
| Conservative | 661,932 | 44.42% | 5 |
| Labour | 292,146 | 19.61% | 2 |
| Liberal Democrat | 228,136 | 15.31% | 2 |
| UKIP | 144,514 | 9.70% | 1 |
| Green | 110,571 | 7.42% | 1 |
| Minor | 27,305 | 1.83% | 0 |
| BNP | 12,161 | 0.82% | 0 |
| Others | 13,305 | 0.89% | 0 |
Majority | 369,786 | 24.82% | |
Turnout | 1,490,070 | N/A | |
Electorate | N/A | | |
South West
View historical South West results.
Party | Votes | Percentage | Seats |
| Conservative | 434,645 | 41.70% | 4 |
| Labour | 188,362 | 18.07% | 1 |
| Liberal Democrat | 171,498 | 16.45% | 1 |
| UKIP | 111,012 | 10.65% | 1 |
| Green | 86,630 | 8.31% | 0 |
| Minor | 21,645 | 2.08% | 0 |
| BNP | 9,752 | 0.94% | 0 |
| Others | 18,843 | 1.81% | 0 |
Majority | 246,283 | 23.63% | |
Turnout | 1,042,387 | N/A | |
Electorate | N/A | | |
East Midlands
View historical East Midlands results.
Party | Votes | Percentage | Seats |
| Conservative | 285,662 | 39.47% | 3 |
| Labour | 206,756 | 28.57% | 2 |
| Liberal Democrat | 92,398 | 12.77% | 1 |
| UKIP | 54,800 | 7.57% | 0 |
| Green | 38,954 | 5.38% | 0 |
| Minor | 17,409 | 2.41% | 0 |
| BNP | 9,342 | 1.29% | 0 |
| Others | 18,412 | 2.54% | 0 |
Majority | 78,906 | 10.90% | |
Turnout | 723,733 | N/A | |
Electorate | N/A | | |
West Midlands
View historical West Midlands results.
Party | Votes | Percentage | Seats |
| Conservative | 321,719 | 37.91% | 4 |
| Labour | 237,671 | 28.00% | 3 |
| Liberal Democrat | 95,769 | 11.28% | 1 |
| UKIP | 49,621 | 5.85% | 0 |
| Green | 49,440 | 5.83% | 0 |
| Minor | 36,849 | 4.34% | 0 |
| BNP | 14,344 | 1.69% | 0 |
| Others | 43,271 | 5.10% | 0 |
Majority | 84,048 | 9.90% | |
Turnout | 848,684 | N/A | |
Electorate | N/A | | |
Yorkshire and the Humber
View historical Yorkshire and the Humber results.
Party | Votes | Percentage | Seats |
| Conservative | 272,653 | 36.64% | 3 |
| Labour | 233,024 | 31.32% | 3 |
| Liberal Democrat | 107,168 | 14.40% | 1 |
| UKIP | 52,824 | 7.10% | 0 |
| Green | 42,604 | 5.73% | 0 |
| Minor | 9,554 | 1.28% | 0 |
| BNP | 8,911 | 1.20% | 0 |
| Others | 17,329 | 2.33% | 0 |
Majority | 39,629 | 5.33% | |
Turnout | 744,067 | N/A | |
Electorate | N/A | | |
North East
View historical North East results.
Party | Votes | Percentage | Seats |
| Labour | 162,573 | 42.15% | 3 |
| Conservative | 105,573 | 27.37% | 1 |
| Liberal Democrat | 52,070 | 13.50% | 0 |
| UKIP | 34,063 | 8.83% | 0 |
| Green | 18,184 | 4.71% | 0 |
| Minor | 4,511 | 1.17% | 0 |
| BNP | 3,505 | 0.91% | 0 |
| Others | 5,262 | 1.36% | 0 |
Majority | 57,000 | 14.78% | |
Turnout | 385,741 | N/A | |
Electorate | N/A | | |
North West
View historical North West results.
Party | Votes | Percentage | Seats |
| Conservative | 360,027 | 35.39% | 5 |
| Labour | 350,511 | 34.46% | 4 |
| Liberal Democrat | 119,376 | 11.74% | 1 |
| UKIP | 66,779 | 6.57% | 0 |
| Green | 56,828 | 5.59% | 0 |
| Minor | 22,640 | 2.23% | 0 |
| BNP | 13,587 | 1.34% | 0 |
| Others | 27,446 | 2.70% | 0 |
Majority | 9,516 | 0.94% | |
Turnout | 1,017,194 | N/A | |
Electorate | N/A | | |
Scotland
View historical Scotland results.
Party | Votes | Percentage | Seats |
| Labour | 283,490 | 28.69% | 3 |
| SNP | 268,528 | 27.17% | 2 |
| Conservative | 195,296 | 19.76% | 2 |
| Liberal Democrat | 96,971 | 9.81% | 1 |
| Green | 57,142 | 5.78% | 0 |
| Minor | 39,720 | 4.02% | 0 |
| UKIP | 12,459 | 1.26% | 0 |
| BNP | 3,729 | 0.38% | 0 |
| Others | 30,885 | 3.13% | 0 |
Majority | 14,962 | 1.51% | |
Turnout | 988,220 | N/A | |
Electorate | N/A | | |
Wales
View historical Wales results.
Party | Votes | Percentage | Seats |
| Labour | 199,690 | 31.88% | 2 |
| Plaid Cymru | 185,235 | 29.57% | 2 |
| Conservative | 142,631 | 22.77% | 1 |
| Liberal Democrat | 51,283 | 8.19% | 0 |
| UKIP | 19,702 | 3.15% | 0 |
| Green | 16,146 | 2.58% | 0 |
| Minor | 5,834 | 0.93% | 0 |
| Others | 5,904 | 0.94% | 0 |
Majority | 14,455 | 2.31% | |
Turnout | 626,425 | N/A | |
Electorate | N/A | | |