Here are the most recent election results for the South West constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
View full European Parliament Election 2019 results.
Party | Votes | Percentage | Change | Seats | |
---|---|---|---|---|---|
Brexit Party | 611,742 | 36.71% | N/A | 3 | |
Liberal Democrat | 385,095 | 23.11% | +12.41% | 2 | |
Green | 302,364 | 18.14% | +7.04% | 1 | |
Conservative | 144,674 | 8.68% | -20.21% | 0 | |
Labour | 108,100 | 6.49% | -7.26% | 0 | |
UKIP | 53,739 | 3.22% | -29.07% | 0 | |
Change UK | 46,612 | 2.80% | N/A | 0 | |
Minor | 8,393 | 0.50% | N/A | 0 | |
Others | 5,910 | 0.35% | N/A | 0 | |
Turnout | 1,666,629 | 40.45% | +3.52% | - | |
Electorate | 4,120,002 | - | - | - |
View full European Parliament Election 2014 results.
Party | Votes | Percentage | Change | Seats | |
---|---|---|---|---|---|
UKIP | 484,184 | 32.29% | +10.23% | 2 | |
Conservative | 433,151 | 28.89% | -1.36% | 2 | |
Labour | 206,124 | 13.75% | +6.09% | 1 | |
Green | 166,447 | 11.10% | +1.80% | 1 | |
Liberal Democrat | 160,376 | 10.70% | -6.49% | 0 | |
An Independence From Europe | 23,169 | 1.55% | N/A | 0 | |
Minor | 15,081 | 1.01% | N/A | 0 | |
BNP | 10,910 | 0.73% | -3.20% | 0 | |
Turnout | 1,499,442 | 36.93% | -1.82% | - | |
Electorate | 4,059,915 | - | - | - |
View full European Parliament Election 2009 results.
Party | Votes | Percentage | Change | Seats | |
---|---|---|---|---|---|
Conservative | 468,742 | 30.25% | -1.33% | 3 | |
UKIP | 341,845 | 22.06% | -0.50% | 2 | |
Liberal Democrat | 266,253 | 17.18% | -1.16% | 1 | |
Green | 144,179 | 9.30% | +2.14% | 0 | |
Labour | 118,716 | 7.66% | -6.83% | 0 | |
BNP | 60,889 | 3.93% | +0.92% | 0 | |
Minor | 37,785 | 2.44% | N/A | 0 | |
English Democrat | 25,313 | 1.63% | N/A | 0 | |
Socialist Labour Party | 10,033 | 0.65% | N/A | 0 | |
Others | 75,953 | 4.90% | N/A | 0 | |
Turnout | 1,549,708 | 38.76% | +1.09% | - | |
Electorate | 3,998,479 | - | - | - |
View full European Parliament Election 2004 results.
Party | Votes | Percentage | Change | Seats | |
---|---|---|---|---|---|
Conservative | 457,371 | 31.58% | -10.12% | 3 | |
UKIP | 326,784 | 22.56% | +11.91% | 2 | |
Liberal Democrat | 265,619 | 18.34% | +1.89% | 1 | |
Labour | 209,908 | 14.49% | -3.58% | 1 | |
Green | 103,821 | 7.17% | -1.14% | 0 | |
BNP | 43,653 | 3.01% | +2.08% | 0 | |
Minor | 30,824 | 2.13% | N/A | 0 | |
Others | 10,437 | 0.72% | N/A | 0 | |
Turnout | 1,448,417 | 37.67% | N/A | - | |
Electorate | 3,845,253 | - | - | - |
View full European Parliament Election 1999 results.
Party | Votes | Percentage | Change | Seats | |
---|---|---|---|---|---|
Conservative | 434,645 | 41.70% | N/A | 4 | |
Labour | 188,362 | 18.07% | N/A | 1 | |
Liberal Democrat | 171,498 | 16.45% | N/A | 1 | |
UKIP | 111,012 | 10.65% | N/A | 1 | |
Green | 86,630 | 8.31% | N/A | 0 | |
Minor | 21,645 | 2.08% | N/A | 0 | |
BNP | 9,752 | 0.94% | N/A | 0 | |
Others | 18,843 | 1.81% | N/A | 0 | |
Turnout | 1,042,387 | N/A | N/A | - | |
Electorate | N/A | - | - | - |