Here are the most recent election results for the Wales constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
View full European Parliament Election 2019 results.
Party | Votes | Percentage | Change | Seats | |
---|---|---|---|---|---|
Brexit Party | 271,404 | 32.46% | N/A | 2 | |
Plaid Cymru | 163,928 | 19.60% | +4.34% | 1 | |
Labour | 127,833 | 15.29% | -12.86% | 1 | |
Liberal Democrat | 113,885 | 13.62% | +9.67% | 0 | |
Conservative | 54,587 | 6.53% | -10.90% | 0 | |
Green | 52,660 | 6.30% | +1.76% | 0 | |
UKIP | 27,566 | 3.30% | -24.26% | 0 | |
Change UK | 24,332 | 2.91% | N/A | 0 | |
Turnout | 836,195 | 37.07% | +5.08% | - | |
Electorate | 2,255,685 | - | - | - |
View full European Parliament Election 2014 results.
Party | Votes | Percentage | Change | Seats | |
---|---|---|---|---|---|
Labour | 206,332 | 28.15% | +7.86% | 1 | |
UKIP | 201,983 | 27.55% | +14.76% | 1 | |
Conservative | 127,742 | 17.43% | -3.79% | 1 | |
Plaid Cymru | 111,864 | 15.26% | -3.25% | 1 | |
Green | 33,275 | 4.54% | -1.04% | 0 | |
Liberal Democrat | 28,930 | 3.95% | -6.73% | 0 | |
BNP | 7,655 | 1.04% | -4.38% | 0 | |
Minor | 6,633 | 0.90% | N/A | 0 | |
Others | 8,646 | 1.18% | N/A | 0 | |
Turnout | 733,060 | 31.99% | +1.60% | - | |
Electorate | 2,291,335 | - | - | - |
View full European Parliament Election 2009 results.
Party | Votes | Percentage | Change | Seats | |
---|---|---|---|---|---|
Conservative | 145,193 | 21.21% | +1.84% | 1 | |
Labour | 138,852 | 20.28% | -12.17% | 1 | |
Plaid Cymru | 126,702 | 18.51% | +1.09% | 1 | |
UKIP | 87,585 | 12.80% | +2.26% | 1 | |
Liberal Democrat | 73,082 | 10.68% | +0.20% | 0 | |
Green | 38,160 | 5.57% | +2.00% | 0 | |
BNP | 37,114 | 5.42% | +2.47% | 0 | |
Minor | 13,037 | 1.90% | N/A | 0 | |
Socialist Labour Party | 12,402 | 1.81% | N/A | 0 | |
Others | 12,393 | 1.81% | N/A | 0 | |
Turnout | 684,520 | 30.40% | -10.79% | - | |
Electorate | 2,251,968 | - | - | - |
View full European Parliament Election 2004 results.
Party | Votes | Percentage | Change | Seats | |
---|---|---|---|---|---|
Labour | 297,810 | 32.45% | +0.57% | 2 | |
Conservative | 177,771 | 19.37% | -3.40% | 1 | |
Plaid Cymru | 159,888 | 17.42% | -12.15% | 1 | |
UKIP | 96,677 | 10.53% | +7.39% | 0 | |
Liberal Democrat | 96,116 | 10.47% | +2.29% | 0 | |
Green | 32,761 | 3.57% | +0.99% | 0 | |
BNP | 27,135 | 2.96% | N/A | 0 | |
Minor | 17,280 | 1.88% | N/A | 0 | |
Others | 12,248 | 1.33% | N/A | 0 | |
Turnout | 917,686 | 41.19% | N/A | - | |
Electorate | 2,228,030 | - | - | - |
View full European Parliament Election 1999 results.
Party | Votes | Percentage | Change | Seats | |
---|---|---|---|---|---|
Labour | 199,690 | 31.88% | N/A | 2 | |
Plaid Cymru | 185,235 | 29.57% | N/A | 2 | |
Conservative | 142,631 | 22.77% | N/A | 1 | |
Liberal Democrat | 51,283 | 8.19% | N/A | 0 | |
UKIP | 19,702 | 3.15% | N/A | 0 | |
Green | 16,146 | 2.58% | N/A | 0 | |
Minor | 5,834 | 0.93% | N/A | 0 | |
Others | 5,904 | 0.94% | N/A | 0 | |
Turnout | 626,425 | N/A | N/A | - | |
Electorate | N/A | - | - | - |