European Parliament Election 2004 Results
Here are the results of the 2004 European Parliament election.
HUNG PARLIAMENT
Conservatives
short by
11
38 seats needed for a majority
Parliament
Party | Seats |
| Conservative | 27 |
| Labour | 19 |
| Liberal Democrat | 12 |
| UKIP | 12 |
| Green | 2 |
| SNP | 2 |
| Plaid Cymru | 1 |
Constituency Summary
Party | Seats | Votes | Votes (%) |
| Conservative | 27 | 4,397,090 | 26.72% |
| Labour | 19 | 3,718,683 | 22.59% |
| UKIP | 12 | 2,660,768 | 16.17% |
| Liberal Democrat | 12 | 2,452,327 | 14.90% |
| Green | 2 | 1,028,283 | 6.25% |
| BNP | 0 | 808,201 | 4.91% |
| SNP | 2 | 231,505 | 1.41% |
| Plaid Cymru | 1 | 159,888 | 0.97% |
| English Democrat | 0 | 130,056 | 0.79% |
| Minor | 0 | 557,085 | 3.38% |
| Others | 0 | 314,720 | 1.91% |
Turnout | 16,458,606 | 37.88% |
Electorate | 43,450,823 | |
Seat Summary
London
View historical London results.
Party | Votes | Percentage | Seats |
| Conservative | 504,941 | 26.78% | 3 |
| Labour | 466,584 | 24.75% | 3 |
| Liberal Democrat | 288,790 | 15.32% | 1 |
| UKIP | 232,633 | 12.34% | 1 |
| Green | 158,986 | 8.43% | 1 |
| Minor | 91,175 | 4.84% | 0 |
| BNP | 76,152 | 4.04% | 0 |
| English Democrat | 15,945 | 0.85% | 0 |
| Others | 50,243 | 2.66% | 0 |
Majority | 38,357 | 2.03% | |
Turnout | 1,885,449 | 36.66% | |
Electorate | 5,143,392 | | |
East of England
View historical East of England results.
Party | Votes | Percentage | Seats |
| Conservative | 465,526 | 30.82% | 3 |
| UKIP | 296,160 | 19.61% | 2 |
| Labour | 244,929 | 16.22% | 1 |
| Liberal Democrat | 211,378 | 14.00% | 1 |
| Minor | 93,028 | 6.16% | 0 |
| Green | 84,068 | 5.57% | 0 |
| BNP | 65,557 | 4.34% | 0 |
| English Democrat | 26,807 | 1.78% | 0 |
| Others | 22,771 | 1.51% | 0 |
Majority | 169,366 | 11.21% | |
Turnout | 1,510,224 | 36.21% | |
Electorate | 4,170,840 | | |
South East
View historical South East results.
Party | Votes | Percentage | Seats |
| Conservative | 776,370 | 35.17% | 4 |
| UKIP | 431,111 | 19.53% | 2 |
| Liberal Democrat | 338,342 | 15.33% | 2 |
| Labour | 301,398 | 13.65% | 1 |
| Green | 173,351 | 7.85% | 1 |
| BNP | 64,877 | 2.94% | 0 |
| Minor | 42,861 | 1.94% | 0 |
| English Democrat | 29,126 | 1.32% | 0 |
| Others | 49,981 | 2.26% | 0 |
Majority | 345,259 | 15.64% | |
Turnout | 2,207,417 | 36.26% | |
Electorate | 6,087,103 | | |
South West
View historical South West results.
Party | Votes | Percentage | Seats |
| Conservative | 457,371 | 31.58% | 3 |
| UKIP | 326,784 | 22.56% | 2 |
| Liberal Democrat | 265,619 | 18.34% | 1 |
| Labour | 209,908 | 14.49% | 1 |
| Green | 103,821 | 7.17% | 0 |
| BNP | 43,653 | 3.01% | 0 |
| Minor | 30,824 | 2.13% | 0 |
| Others | 10,437 | 0.72% | 0 |
Majority | 130,587 | 9.02% | |
Turnout | 1,448,417 | 37.67% | |
Electorate | 3,845,253 | | |
East Midlands
View historical East Midlands results.
Party | Votes | Percentage | Seats |
| Conservative | 371,362 | 26.40% | 2 |
| UKIP | 366,498 | 26.05% | 2 |
| Labour | 294,918 | 20.97% | 1 |
| Liberal Democrat | 181,964 | 12.94% | 1 |
| BNP | 91,860 | 6.53% | 0 |
| Green | 76,633 | 5.45% | 0 |
| Minor | 20,009 | 1.42% | 0 |
| Others | 3,462 | 0.25% | 0 |
Majority | 4,864 | 0.35% | |
Turnout | 1,406,706 | 43.40% | |
Electorate | 3,241,566 | | |
West Midlands
View historical West Midlands results.
Party | Votes | Percentage | Seats |
| Conservative | 392,937 | 27.34% | 3 |
| Labour | 336,613 | 23.42% | 2 |
| UKIP | 251,366 | 17.49% | 1 |
| Liberal Democrat | 197,479 | 13.74% | 1 |
| BNP | 107,794 | 7.50% | 0 |
| Green | 73,991 | 5.15% | 0 |
| Minor | 34,704 | 2.41% | 0 |
| Others | 42,151 | 2.93% | 0 |
Majority | 56,324 | 3.92% | |
Turnout | 1,437,035 | 35.78% | |
Electorate | 4,016,007 | | |
Yorkshire and the Humber
View historical Yorkshire and the Humber results.
Party | Votes | Percentage | Seats |
| Labour | 413,213 | 26.27% | 2 |
| Conservative | 387,369 | 24.62% | 2 |
| Liberal Democrat | 244,607 | 15.55% | 1 |
| UKIP | 228,666 | 14.54% | 1 |
| BNP | 126,538 | 8.04% | 0 |
| Green | 90,337 | 5.74% | 0 |
| Minor | 29,865 | 1.90% | 0 |
| English Democrat | 24,068 | 1.53% | 0 |
| Others | 28,538 | 1.81% | 0 |
Majority | 25,844 | 1.64% | |
Turnout | 1,573,201 | 42.17% | |
Electorate | 3,730,275 | | |
North East
View historical North East results.
Party | Votes | Percentage | Seats |
| Labour | 266,057 | 34.09% | 1 |
| Conservative | 144,969 | 18.57% | 1 |
| Liberal Democrat | 138,791 | 17.78% | 1 |
| UKIP | 94,887 | 12.16% | 0 |
| BNP | 50,249 | 6.44% | 0 |
| Minor | 39,658 | 5.08% | 0 |
| Green | 37,247 | 4.77% | 0 |
| Others | 8,633 | 1.11% | 0 |
Majority | 121,088 | 15.51% | |
Turnout | 780,491 | 40.60% | |
Electorate | 1,922,446 | | |
North West
View historical North West results.
Party | Votes | Percentage | Seats |
| Labour | 576,388 | 27.25% | 3 |
| Conservative | 509,446 | 24.09% | 3 |
| Liberal Democrat | 335,063 | 15.84% | 2 |
| UKIP | 257,158 | 12.16% | 1 |
| BNP | 134,959 | 6.38% | 0 |
| Green | 117,393 | 5.55% | 0 |
| Minor | 96,325 | 4.55% | 0 |
| English Democrat | 34,110 | 1.61% | 0 |
| Others | 54,321 | 2.57% | 0 |
Majority | 66,942 | 3.16% | |
Turnout | 2,115,163 | 40.76% | |
Electorate | 5,188,717 | | |
Scotland
View historical Scotland results.
Party | Votes | Percentage | Seats |
| Labour | 310,865 | 26.42% | 2 |
| SNP | 231,505 | 19.67% | 2 |
| Conservative | 209,028 | 17.76% | 2 |
| Liberal Democrat | 154,178 | 13.10% | 1 |
| Green | 79,695 | 6.77% | 0 |
| UKIP | 78,828 | 6.70% | 0 |
| Minor | 61,356 | 5.21% | 0 |
| BNP | 19,427 | 1.65% | 0 |
| Others | 31,935 | 2.71% | 0 |
Majority | 79,360 | 6.74% | |
Turnout | 1,176,817 | 30.35% | |
Electorate | 3,877,194 | | |
Wales
View historical Wales results.
Party | Votes | Percentage | Seats |
| Labour | 297,810 | 32.45% | 2 |
| Conservative | 177,771 | 19.37% | 1 |
| Plaid Cymru | 159,888 | 17.42% | 1 |
| UKIP | 96,677 | 10.53% | 0 |
| Liberal Democrat | 96,116 | 10.47% | 0 |
| Green | 32,761 | 3.57% | 0 |
| BNP | 27,135 | 2.96% | 0 |
| Minor | 17,280 | 1.88% | 0 |
| Others | 12,248 | 1.33% | 0 |
Majority | 120,039 | 13.08% | |
Turnout | 917,686 | 41.19% | |
Electorate | 2,228,030 | | |