European Parliament Election 2009 Results
Here are the results of the 2009 European Parliament election.
HUNG PARLIAMENT
Conservatives
short by
10
35 seats needed for a majority
Parliament
Party | Seats |
| Conservative | 25 |
| Labour | 13 |
| UKIP | 13 |
| Liberal Democrat | 11 |
| BNP | 2 |
| Green | 2 |
| SNP | 2 |
| Plaid Cymru | 1 |
Constituency Summary
Party | Seats | Votes | Votes (%) |
| Conservative | 25 | 4,198,394 | 27.74% |
| UKIP | 13 | 2,498,226 | 16.50% |
| Labour | 13 | 2,381,760 | 15.73% |
| Liberal Democrat | 11 | 2,080,613 | 13.75% |
| Green | 2 | 1,303,745 | 8.61% |
| BNP | 2 | 943,598 | 6.23% |
| SNP | 2 | 321,007 | 2.12% |
| English Democrat | 0 | 279,801 | 1.85% |
| Socialist Labour Party | 0 | 173,115 | 1.14% |
| Plaid Cymru | 1 | 126,702 | 0.84% |
| Minor | 0 | 282,945 | 1.87% |
| Others | 0 | 547,026 | 3.61% |
Turnout | 15,136,932 | 34.27% |
Electorate | 44,173,690 | |
Seat Summary
London
View historical London results.
Party | Votes | Percentage | Seats |
| Conservative | 479,037 | 27.36% | 3 |
| Labour | 372,590 | 21.28% | 2 |
| Liberal Democrat | 240,156 | 13.72% | 1 |
| Green | 190,589 | 10.88% | 1 |
| UKIP | 188,440 | 10.76% | 1 |
| BNP | 86,420 | 4.94% | 0 |
| Minor | 51,336 | 2.93% | 0 |
| English Democrat | 24,477 | 1.40% | 0 |
| Socialist Labour Party | 15,306 | 0.87% | 0 |
| Others | 102,675 | 5.86% | 0 |
Majority | 106,447 | 6.08% | |
Turnout | 1,751,026 | 33.30% | |
Electorate | 5,257,624 | | |
East of England
View historical East of England results.
Party | Votes | Percentage | Seats |
| Conservative | 500,331 | 31.21% | 3 |
| UKIP | 313,921 | 19.58% | 2 |
| Liberal Democrat | 221,235 | 13.80% | 1 |
| Labour | 167,833 | 10.47% | 1 |
| Green | 141,016 | 8.80% | 0 |
| BNP | 97,013 | 6.05% | 0 |
| Minor | 38,185 | 2.38% | 0 |
| English Democrat | 32,211 | 2.01% | 0 |
| Socialist Labour Party | 13,599 | 0.85% | 0 |
| Others | 77,996 | 4.86% | 0 |
Majority | 186,410 | 11.63% | |
Turnout | 1,603,340 | 37.70% | |
Electorate | 4,252,669 | | |
South East
View historical South East results.
Party | Votes | Percentage | Seats |
| Conservative | 812,288 | 34.79% | 4 |
| UKIP | 440,002 | 18.84% | 2 |
| Liberal Democrat | 330,340 | 14.15% | 2 |
| Green | 271,506 | 11.63% | 1 |
| Labour | 192,592 | 8.25% | 1 |
| BNP | 101,769 | 4.36% | 0 |
| English Democrat | 52,526 | 2.25% | 0 |
| Minor | 35,712 | 1.53% | 0 |
| Socialist Labour Party | 15,484 | 0.66% | 0 |
| Others | 82,639 | 3.54% | 0 |
Majority | 372,286 | 15.94% | |
Turnout | 2,334,858 | 37.47% | |
Electorate | 6,231,875 | | |
South West
View historical South West results.
Party | Votes | Percentage | Seats |
| Conservative | 468,742 | 30.25% | 3 |
| UKIP | 341,845 | 22.06% | 2 |
| Liberal Democrat | 266,253 | 17.18% | 1 |
| Green | 144,179 | 9.30% | 0 |
| Labour | 118,716 | 7.66% | 0 |
| BNP | 60,889 | 3.93% | 0 |
| Minor | 37,785 | 2.44% | 0 |
| English Democrat | 25,313 | 1.63% | 0 |
| Socialist Labour Party | 10,033 | 0.65% | 0 |
| Others | 75,953 | 4.90% | 0 |
Majority | 126,897 | 8.19% | |
Turnout | 1,549,708 | 38.76% | |
Electorate | 3,998,479 | | |
East Midlands
View historical East Midlands results.
Party | Votes | Percentage | Seats |
| Conservative | 370,275 | 30.15% | 2 |
| Labour | 206,945 | 16.85% | 1 |
| UKIP | 201,984 | 16.45% | 1 |
| Liberal Democrat | 151,428 | 12.33% | 1 |
| BNP | 106,319 | 8.66% | 0 |
| Green | 83,939 | 6.84% | 0 |
| English Democrat | 28,498 | 2.32% | 0 |
| Minor | 20,561 | 1.67% | 0 |
| Socialist Labour Party | 13,590 | 1.11% | 0 |
| Others | 44,526 | 3.63% | 0 |
Majority | 163,330 | 13.30% | |
Turnout | 1,228,065 | 37.07% | |
Electorate | 3,312,944 | | |
West Midlands
View historical West Midlands results.
Party | Votes | Percentage | Seats |
| Conservative | 396,847 | 28.08% | 2 |
| UKIP | 300,471 | 21.26% | 2 |
| Labour | 240,201 | 17.00% | 1 |
| Liberal Democrat | 170,246 | 12.05% | 1 |
| BNP | 121,967 | 8.63% | 0 |
| Green | 88,244 | 6.24% | 0 |
| English Democrat | 32,455 | 2.30% | 0 |
| Minor | 18,784 | 1.33% | 0 |
| Socialist Labour Party | 14,724 | 1.04% | 0 |
| Others | 29,097 | 2.06% | 0 |
Majority | 96,376 | 6.82% | |
Turnout | 1,413,036 | 34.83% | |
Electorate | 4,056,370 | | |
Yorkshire and the Humber
View historical Yorkshire and the Humber results.
Party | Votes | Percentage | Seats |
| Conservative | 299,802 | 24.45% | 2 |
| Labour | 230,009 | 18.76% | 1 |
| UKIP | 213,750 | 17.43% | 1 |
| Liberal Democrat | 161,552 | 13.18% | 1 |
| BNP | 120,139 | 9.80% | 1 |
| Green | 104,456 | 8.52% | 0 |
| English Democrat | 31,287 | 2.55% | 0 |
| Socialist Labour Party | 19,380 | 1.58% | 0 |
| Minor | 16,742 | 1.37% | 0 |
| Others | 29,063 | 2.37% | 0 |
Majority | 69,793 | 5.69% | |
Turnout | 1,226,180 | 32.33% | |
Electorate | 3,792,415 | | |
North East
View historical North East results.
Party | Votes | Percentage | Seats |
| Labour | 147,338 | 24.98% | 1 |
| Conservative | 116,911 | 19.82% | 1 |
| Liberal Democrat | 103,644 | 17.57% | 1 |
| UKIP | 90,700 | 15.38% | 0 |
| BNP | 52,700 | 8.93% | 0 |
| Green | 34,081 | 5.78% | 0 |
| English Democrat | 13,007 | 2.21% | 0 |
| Socialist Labour Party | 10,238 | 1.74% | 0 |
| Minor | 8,066 | 1.37% | 0 |
| Others | 13,177 | 2.23% | 0 |
Majority | 30,427 | 5.16% | |
Turnout | 589,862 | 30.41% | |
Electorate | 1,939,709 | | |
North West
View historical North West results.
Party | Votes | Percentage | Seats |
| Conservative | 423,174 | 25.62% | 3 |
| Labour | 336,831 | 20.39% | 2 |
| UKIP | 261,740 | 15.85% | 1 |
| Liberal Democrat | 235,639 | 14.27% | 1 |
| BNP | 132,094 | 8.00% | 1 |
| Green | 127,133 | 7.70% | 0 |
| English Democrat | 40,027 | 2.42% | 0 |
| Socialist Labour Party | 26,224 | 1.59% | 0 |
| Minor | 25,999 | 1.57% | 0 |
| Others | 42,964 | 2.60% | 0 |
Majority | 86,343 | 5.23% | |
Turnout | 1,651,825 | 31.73% | |
Electorate | 5,206,474 | | |
Scotland
View historical Scotland results.
Party | Votes | Percentage | Seats |
| SNP | 321,007 | 29.06% | 2 |
| Labour | 229,853 | 20.81% | 2 |
| Conservative | 185,794 | 16.82% | 1 |
| Liberal Democrat | 127,038 | 11.50% | 1 |
| Green | 80,442 | 7.28% | 0 |
| UKIP | 57,788 | 5.23% | 0 |
| BNP | 27,174 | 2.46% | 0 |
| Socialist Labour Party | 22,135 | 2.00% | 0 |
| Minor | 16,738 | 1.52% | 0 |
| Others | 36,543 | 3.31% | 0 |
Majority | 91,154 | 8.25% | |
Turnout | 1,104,512 | 28.52% | |
Electorate | 3,873,163 | | |
Wales
View historical Wales results.
Party | Votes | Percentage | Seats |
| Conservative | 145,193 | 21.21% | 1 |
| Labour | 138,852 | 20.28% | 1 |
| Plaid Cymru | 126,702 | 18.51% | 1 |
| UKIP | 87,585 | 12.80% | 1 |
| Liberal Democrat | 73,082 | 10.68% | 0 |
| Green | 38,160 | 5.57% | 0 |
| BNP | 37,114 | 5.42% | 0 |
| Minor | 13,037 | 1.90% | 0 |
| Socialist Labour Party | 12,402 | 1.81% | 0 |
| Others | 12,393 | 1.81% | 0 |
Majority | 6,341 | 0.93% | |
Turnout | 684,520 | 30.40% | |
Electorate | 2,251,968 | | |