Scottish Parliament Swingometer
This page contains the Scottish Parliament swingometer used to predict election results for the next Scottish election scheduled to be held in 2026.
We track the latest polls for the next Scottish election.
Scotland
Summary
| Seats | Seat Changes |
Party | Then | Now | Gains | Losses | Net |
| SNP | 69 | 69 | 0 | 0 | 0 |
| Labour | 37 | 37 | 0 | 0 | 0 |
| Conservative | 15 | 15 | 0 | 0 | 0 |
| Liberal Democrat | 5 | 5 | 0 | 0 | 0 |
| Green | 2 | 2 | 0 | 0 | 0 |
| Minor | 1 | 1 | 0 | 0 | 0 |
Constituency
| Votes | Seats | Seat Changes |
Party | Then | Now | Change | Then | Now | Gains | Losses | Net |
| SNP | 45.39% | 45.39% | 0.00% | 53 | 53 | 0 | 0 | 0 |
| Labour | 31.69% | 31.69% | 0.00% | 15 | 15 | 0 | 0 | 0 |
| Conservative | 13.91% | 13.91% | 0.00% | 3 | 3 | 0 | 0 | 0 |
| Liberal Democrat | 7.93% | 7.93% | 0.00% | 2 | 2 | 0 | 0 | 0 |
| Green | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 |
Region
| Votes | Seats | Seat Changes |
Party | Then | Now | Change | Then | Now | Gains | Losses | Net |
| SNP | 44.02% | 44.02% | 0.00% | 16 | 16 | 0 | 0 | 0 |
| Labour | 26.30% | 26.30% | 0.00% | 22 | 22 | 0 | 0 | 0 |
| Conservative | 12.35% | 12.35% | 0.00% | 12 | 12 | 0 | 0 | 0 |
| Liberal Democrat | 5.20% | 5.20% | 0.00% | 3 | 3 | 0 | 0 | 0 |
| Green | 4.37% | 4.37% | 0.00% | 2 | 2 | 0 | 0 | 0 |
Central Scotland
Highlands and Islands
Mid Scotland and Fife
North East Scotland
South Scotland
West Scotland