Below are lists of SNP marginal seats showing which constituencies won in the latest elections can be most easily lost.
Below is the SNP defence list consisting of SNP held marginal seats for the 2025 general election. These marginal constituencies are ordered from the smallest to the largest swing to be defeated by the largest opposition party.
View SNP target seats for the next general election.
(order by percentage majority)
Rank | Constituency | Region | Majority | Swing to Defeat | |
---|---|---|---|---|---|
1. | Dunbartonshire East | Scotland | 149 | 0.14% | |
2. | Gordon | Scotland | 819 | 0.73% | |
3. | Kirkcaldy and Cowdenbeath | Scotland | 1,243 | 1.32% | |
4. | Ayr, Carrick and Cumnock | Scotland | 2,329 | 2.50% | |
5. | East Lothian | Scotland | 3,886 | 3.32% | |
6. | Glasgow North East | Scotland | 2,548 | 3.76% | |
7. | Ochil and South Perthshire | Scotland | 4,498 | 3.89% | |
8. | Argyll and Bute | Scotland | 4,110 | 4.28% | |
9. | Aberdeen South | Scotland | 3,990 | 4.37% | |
10. | Angus | Scotland | 3,795 | 4.40% | |
11. | Rutherglen and Hamilton West | Scotland | 5,230 | 4.86% | |
12. | Lanark and Hamilton East | Scotland | 5,187 | 4.89% | |
13. | Renfrewshire East | Scotland | 5,426 | 4.90% | |
14. | Ayrshire Central | Scotland | 5,304 | 5.70% | |
15. | Coatbridge, Chryston and Bellshill | Scotland | 5,624 | 5.83% | |
16. | Midlothian | Scotland | 5,705 | 5.92% | |
17. | Airdrie and Shotts | Scotland | 5,201 | 6.54% | |
18. | Glasgow South West | Scotland | 4,900 | 6.65% | |
19. | Perth and North Perthshire | Scotland | 7,550 | 6.98% | |
20. | Motherwell and Wishaw | Scotland | 6,268 | 7.06% | |
21. | Glasgow East | Scotland | 5,566 | 7.23% | |
22. | Glasgow North | Scotland | 5,601 | 7.74% | |
23. | Glasgow Central | Scotland | 6,474 | 8.07% | |
24. | Na h-Eileanan an Iar (Western Isles) | Scotland | 2,438 | 8.42% | |
25. | Stirling | Scotland | 9,254 | 8.79% | |
26. | Ayrshire North and Arran | Scotland | 8,521 | 8.85% | |
27. | Inverclyde | Scotland | 7,512 | 9.41% | |
28. | Glasgow South | Scotland | 9,005 | 9.49% | |
29. | Inverness, Nairn, Badenoch and Strathspey | Scotland | 10,440 | 9.52% | |
30. | Linlithgow and Falkirk East | Scotland | 11,266 | 9.75% | |
31. | Dunfermline and Fife West | Scotland | 10,699 | 10.00% | |
32. | Glasgow North West | Scotland | 8,359 | 10.52% | |
33. | Dunbartonshire West | Scotland | 9,553 | 10.58% | |
34. | Edinburgh North and Leith | Scotland | 12,808 | 10.79% | |
35. | Edinburgh East | Scotland | 10,417 | 10.89% | |
36. | Edinburgh South West | Scotland | 11,982 | 11.49% | |
37. | East Kilbride, Strathaven and Lesmahagow | Scotland | 13,322 | 11.82% | |
38. | Ross, Skye and Lochaber | Scotland | 9,443 | 11.84% | |
39. | Paisley and Renfrewshire North | Scotland | 11,902 | 11.98% | |
40. | Livingston | Scotland | 13,435 | 12.30% | |
41. | Paisley and Renfrewshire South | Scotland | 10,679 | 12.39% | |
42. | Kilmarnock and Loudoun | Scotland | 12,659 | 13.29% | |
43. | Falkirk | Scotland | 14,948 | 13.38% | |
44. | Glenrothes | Scotland | 11,757 | 14.15% | |
45. | Cumbernauld, Kilsyth and Kirkintilloch East | Scotland | 12,976 | 14.20% | |
46. | Dundee West | Scotland | 12,259 | 14.74% | |
47. | Dundee East | Scotland | 13,375 | 14.77% | |
48. | Aberdeen North | Scotland | 12,670 | 16.93% |
View SNP target seats for the next general election.
Below is the SNP defence list consisting of SNP held marginal seats for the 2026 Scottish Parliament election. These marginal constituencies are ordered from the smallest to the largest swing to be defeated by the largest opposition party.
View SNP target seats for the next Scottish Parliament election.
(order by percentage majority)
Rank | Constituency | Region | Majority | Swing to Defeat | |
---|---|---|---|---|---|
1. | Ayr | South Scotland | 170 | 0.20% | |
2. | Banffshire and Buchan Coast | North East Scotland | 772 | 1.17% | |
3. | East Lothian | South Scotland | 1,179 | 1.29% | |
4. | Aberdeen South and North Kincardine | North East Scotland | 1,671 | 2.14% | |
5. | Perthshire South and Kinross-shire | Mid Scotland and Fife | 1,948 | 2.21% | |
6. | Aberdeenshire East | North East Scotland | 1,889 | 2.30% | |
7. | Caithness Sutherland and Ross | Highlands and Islands | 2,591 | 3.51% | |
8. | Moray | Highlands and Islands | 3,164 | 3.85% | |
9. | Angus North and Mearns | North East Scotland | 3,509 | 4.97% | |
10. | Perthshire North | Mid Scotland and Fife | 4,053 | 5.05% | |
11. | Edinburgh Pentlands | Lothian | 3,897 | 5.10% | |
12. | Clydesdale | South Scotland | 4,578 | 5.62% | |
13. | Edinburgh Central | Lothian | 4,732 | 5.67% | |
14. | Carrick, Cumnock and Doon Valley | South Scotland | 4,337 | 6.09% | |
15. | Hamilton, Larkhall and Stonehouse | Central Scotland | 4,582 | 6.31% | |
16. | Rutherglen | Glasgow | 5,166 | 6.44% | |
17. | Clydebank and Milngavie | West Scotland | 5,274 | 7.00% | |
18. | Uddingston and Bellshill | Central Scotland | 5,306 | 7.37% | |
19. | Glasgow Kelvin | Glasgow | 5,458 | 7.57% | |
20. | Angus South | North East Scotland | 6,117 | 7.92% | |
21. | Midlothian South, Tweeddale and Lauderdale | South Scotland | 6,826 | 7.93% | |
22. | Stirling | Mid Scotland and Fife | 6,895 | 8.43% | |
23. | Airdrie and Shotts | Central Scotland | 5,468 | 8.56% | |
24. | Paisley | West Scotland | 6,075 | 8.69% | |
25. | Cowdenbeath | Mid Scotland and Fife | 6,013 | 8.80% | |
26. | Midlothian North and Musselburgh | Lothian | 7,906 | 9.28% | |
27. | Renfrewshire North and West | West Scotland | 7,307 | 9.57% | |
28. | Falkirk East | Central Scotland | 7,585 | 9.76% | |
29. | Glasgow Anniesland | Glasgow | 6,588 | 9.93% | |
30. | Inverness and Nairn | Highlands and Islands | 9,114 | 9.96% | |
31. | Renfrewshire South | West Scotland | 7,106 | 10.24% | |
32. | Aberdeen Central | North East Scotland | 6,594 | 10.42% | |
33. | Cunninghame North | West Scotland | 7,776 | 10.46% | |
34. | Glasgow Pollok | Glasgow | 7,105 | 10.51% | |
35. | Dunfermline | Mid Scotland and Fife | 8,664 | 10.58% | |
36. | East Kilbride | Central Scotland | 8,672 | 10.64% | |
37. | Linlithgow | Lothian | 10,105 | 10.78% | |
38. | Clackmannanshire and Dunblane | Mid Scotland and Fife | 7,551 | 10.80% | |
39. | Kirkcaldy | Mid Scotland and Fife | 7,831 | 11.13% | |
40. | Greenock and Inverclyde | West Scotland | 8,174 | 11.24% | |
41. | Motherwell and Wishaw | Central Scotland | 7,813 | 11.44% | |
42. | Edinburgh Eastern | Lothian | 10,117 | 11.71% | |
43. | Na h-Eileanan an Iar (Western Isles) | Highlands and Islands | 3,441 | 11.86% | |
44. | Glasgow Provan | Glasgow | 7,230 | 12.02% | |
45. | Edinburgh Northern and Leith | Lothian | 11,569 | 12.35% | |
46. | Strathkelvin and Bearsden | West Scotland | 11,484 | 12.42% | |
47. | Glasgow Shettleston | Glasgow | 8,025 | 12.50% | |
48. | Aberdeen Donside | North East Scotland | 9,026 | 12.57% | |
49. | Coatbridge and Chryston | Central Scotland | 9,437 | 13.19% | |
50. | Cunninghame South | West Scotland | 7,952 | 13.20% | |
51. | Argyll and Bute | Highlands and Islands | 8,963 | 13.35% | |
52. | Glasgow Cathcart | Glasgow | 10,396 | 13.62% | |
53. | Glasgow Maryhill and Springburn | Glasgow | 7,924 | 14.22% | |
54. | Kilmarnock and Irvine Valley | South Scotland | 11,681 | 14.38% | |
55. | Glasgow Southside | Glasgow | 9,456 | 14.41% | |
56. | Almond Valley | Lothian | 12,130 | 14.52% | |
57. | Cumbernauld and Kilsyth | Central Scotland | 9,841 | 14.70% | |
58. | Falkirk West | Central Scotland | 11,839 | 14.95% | |
59. | Mid Fife and Glenrothes | Mid Scotland and Fife | 10,234 | 15.66% | |
60. | Skye, Lochaber and Badenoch | Highlands and Islands | 15,861 | 18.38% | |
61. | Dundee City West | North East Scotland | 12,919 | 20.09% | |
62. | Dundee City East | North East Scotland | 13,337 | 20.54% |
View SNP target seats for the next Scottish Parliament election.