Below are lists of DUP marginal seats showing which constituencies won in the latest elections can be most easily lost.
Below is the DUP defence list consisting of DUP held marginal seats for the 2025 general election. These marginal constituencies are ordered from the smallest to the largest swing to be defeated by the largest opposition party.
View DUP target seats for the next general election.
(order by percentage majority)
Rank | Constituency | Region | Majority | Swing to Defeat | |
---|---|---|---|---|---|
1. | Belfast East | Northern Ireland | 1,819 | 2.14% | |
2. | Antrim South | Northern Ireland | 2,689 | 3.13% | |
3. | Lagan Valley | Northern Ireland | 6,499 | 7.16% | |
4. | Upper Bann | Northern Ireland | 8,210 | 8.20% | |
5. | Antrim East | Northern Ireland | 6,706 | 9.00% | |
6. | Strangford | Northern Ireland | 7,071 | 9.43% | |
7. | Londonderry East | Northern Ireland | 9,607 | 12.22% | |
8. | Antrim North | Northern Ireland | 12,721 | 14.44% |
View DUP target seats for the next general election.